| Name | Affiliation | Dates | Week 1 | Week 2 | Week 3 | Week 4 | ||
| Bahe, Yannick | Max Planck Institut für Astrophysik | 3/8 to 14/8 | 0 | 1 | 1 | 0 | ||
| Barger, Amy | University of Wisconsin-Madison | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Berta, Stefano | Max Planck Institut für Extraterrestrische Physik | 3/7 to 21/8 | 0 | 1 | 1 | 1 | ||
| Bouwens, Rychard | Leiden Observatory | 27/7 to 21/8 | 1 | 0 | 0 | 1 | ||
| Burkert, Andreas | Ludwig Maximilians-Univevrsität München | 0/7 to 0/1 | 0 | 0 | 0 | 0 | ||
| Cappellari, Michele | University of Oxford | 27/7 to 9/8 | 1 | 1 | 0 | 0 | ||
| Caputi, Karina | Kapteyn Astronomical Institute, Groningen | 3/8 to 21/8 | 0 | 1 | 0 | 1 | ||
| Casey, Caitlin | University of California, Irvine | 27/7 to 10/8 | 1 | 1 | 0,2 | 0 | ||
| Chen, Yanmei | Nanjing University | 27/8 to 21/8 | 1 | 1 | 1 | 1 | ||
| Cowie, Lennox | University of Hawaii | 27/8 to 7/8 | 1 | 1 | 0 | 0 | ||
| Cowley, William | Durham University | 27/7 to 7/8 | 1 | 1 | 0 | 0 | ||
| Davies, Richard | European Southern Observatory | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Delhaize, Jacinta | University of Zagreb | 27/7 to 7/8 | 1 | 1 | 0 | 0 | ||
| D'Souza, Richard | Max Planck Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Emsellem, Eric | European Southern Observatory | 27/7 to 8/8 | 1 | 1 | 0 | 0 | ||
| Ferguson, Harry | Space Telescope Science Institute | 3/8 to 21/8 | 0 | 1 | 0 | 1 | ||
| Fiacconi, Davide | University of Zurich | 27/8 to 7/8 | 1 | 1 | 0 | 0 | ||
| Girichidis, Philipp | Max-Planck-Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Gnedin, Nick | Fermilab | 1/7 to 21/8 | 0 | 1 | 1 | 1 | ||
| Gruppioni, Carlotta | INAF - Bologna Astronomical Observatory | 10/8 to 21/8 | 0 | 0 | 1 | 1 | ||
| Gunawardhana, Madusha | Durham University | 27/7 to 7/8 | 1 | 1 | 0 | 0 | ||
| Henriques, Bruno | Max Planck Institut für Astrophysik | 3/8 to 21/8 | 0 | 1 | 1 | 1 | ||
| Hsu, Li-Yen | University of Hawaii | 10/7 to 21/8 | 0 | 0 | 1 | 1 | ||
| Huang, Mei-Ling | Max Planck Institute für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Jones, Amy | Max Planck Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Kauffmann, Guinevere | Max Planck Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Knudsen, Kirsten Kraiberg | Chalmers University of Technology | 27/7 to 14/8 | 1 | 0 | 1 | 0 | ||
| Kritsuk, Alexei | University of California, San Diego | 1/8 to 21/8 | 0 | 1 | 1 | 1 | ||
| Lacey, Cedric | Durham University | 27/8 to 7/8 | 1 | 1 | 0 | 0 | ||
| Lewis, Alexia | University of Washington | 27/7 to 7/8 | 1 | 1 | 0,2 | 0 | ||
| Li, Guangxing | Universitätssternwarte München | 10/8 to 21/8 | 0 | 0 | 1 | 1 | ||
| Magnelli, Benjamin | Argelander-Institute for Astronomy | 10/7 to 21/8 | 0 | 0 | 1 | 1 | ||
| Matsuda, Yuichi | National Astronomical Observatory of Japan | 2/8 to 21/8 | 0 | 1 | 1 | 1 | ||
| Mayer, Lucio | University of Zurich | 27/7 to 31/7 | 1 | 0 | 0 | 1 | ||
| McGee, Sean | University of Birmingham | 27/7 to 1/8 | 1 | 1 | 0 | 0 | ||
| Morselli, Laura | Technische Universität München | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Naab, Thorste | Max Planck Institut für Astrophysik | 27/7 to 15/8 | 1 | 1 | 1 | 0 | ||
| Pannella, Maurilio | Universitäts-Sternwarte München | 3/7 to 21/8 | 0 | 1 | 1 | 1 | ||
| Penner, Kyle | Commissariat à l'énergie atomique et aux énergies alternatives | 27/7 to 7/8 | ||||||
| Peters, Thomas | Max-Planck-Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 1 | 1 | ||
| Popesso, Paola | Technische Universität München | 27/7 to 7/8 | 1 | 1 | 0 | 0 | ||
| Rahmati, Alireza | Centre for Theoretical Astrophyics and Cosmology | 3/6 to 14/6 | 0 | 1 | 1 | 0 | ||
| Reddy, Naveen | University of California, Riverside | 27/7 to 8/8 | 1 | 1 | 0 | 0 | ||
| Renzini, Alvio | Istituto Nazionale di Astrofisica (INAF), Padova | 3/8 to 14/8 | 0 | 1 | 1 | 0 | ||
| Rosario, David | Max Planck Institut für Extraterrestrische Physik | 27/1 to 21/8 | 1 | 1 | 1 | 1 | ||
| Wang, Wei-Hao | Academia Sinica | 27/7 to 31/7 | 1 | 0 | 0,2 | 0 | ||
| Wardlow, Julie | University of Copenhagen | 27/7 to 8/8 | 1 | 1 | 0 | 0 | ||
| White, Simon | Max Planck Institut für Astrophysik | 27/7 to 21/8 | 1 | 1 | 0 | 1 | ||
| Wold, Isak | University of Texas, Austin | 27/7 to 7/8 | 1 | 1 | 0 | 0 | ||










