NIAPP Topical Workshop
Thursday, 10.7. (workshop site: MPA, room E.0.11)
8:30 | Registration & coffee | ||
9:30 | 25'+5' | Y. Suzuki | Super-Kamiokande and atmospheric neutrinos [ PDF slides ] |
10:00 | 25'+5' | S. Böser | Atmospheric neutrinos and neutrino mass hierarchy with PINGU [ PDF slides ] |
10:30 | coffee | ||
11:00 | 25'+5' | J. Cao | Juno and neutrino mass hierarchy [ PDF slides ] |
11:30 | 25'+5' | R. Svoboda | Medium baseline reactor neutrinos and neutrino mass hierarchy [ PDF slides ] |
12:00 | 25'+5' | M.-C. Chen | Discrete flavor symmetry and CPV [ PDF slides ] |
12:30 | lunch | ||
14:30 | 25'+5' | S. Wild | Higher order dark matter annihilations in the Sun and implications for IceCube [no PDF slides ] |
15:00 | 25'+5' | T. Weiler | High energy neutrino astrophysics [ PDF slides ] |
15:30 | coffee | ||
16:00 | 25'+5' | P. Padovani | Astrophysical counter parts of IceCube neutrinos [ no PDF slides ] |
16:30 | 25'+5' | C. Spiering | HE Neutrino Astronomy: Status and Future Plans [ PDF slides ] |
Evening | Conference Dinner |
Friday, 11.7. (workshop site: MPA, room E.0.11)
9:30 | 25'+5' | B. Dasgupta | not-so-sterile sterile neutrinos [ PDF slides ] |
10:00 | 25'+5' | JJ. Cherry | Neutrino Portal to the Dark Sector [ PDF slides ] |
10:30 | coffee | ||
11:00 | 25'+5' | A. Palazzo | Sterile neutrinos [ PDF slides ] |
11:30 | 25'+5' | V. Kornoukov | ANG production [ PDF slides ] |
12:30 | lunch | ||
14:30 | 25'+5' | B. Balantekin | magnetic moment and sterile neutrinos [ PDF slides ] |
15:00 | 25'+5' | T. Janka | Status of SN modelling and understanding of the explosion mechanism [ PDF slides (password)] |
15:30 | coffee | ||
16:00 | 25'+5' | I. Tamborra | Neutrinos as probe for SN hydrodynamics [ PDF slides ] |
16:30 | 25'+5' | F. Vissani | SN1987A [ PDF slides ] |
17:00 | 25'+5' | C. Volpe | Open issues matter effects SN neutrinos |
Saturday, 12.7. (workshop site: MIAPP)
9:30 | 25'+5' | M. Marino | EXO-200 results and perspectives [ PDF slides ] |
10:00 | 25'+5' | A. Agostini | GERDA phase II [ no PDF slides ] |
10:30 | 25'+5' | L. Inzhechik | solar neutrino background for DBD [ PDF slides ] |
11:00 | coffee | ||
11:30 | 25'+5' | T. Thümmler | Katrin [ PDF slides ] |
12:00 | 25'+5' | F. Villante | Solar neutrinos [ PDF slides ] |
Workshop site
If you arrive at Garching Forschungszentrum by subway, please take the exit at the back of the train.
Thursday + Friday: When you exit the subway station, go straight ahead until the road turns to the right. Turn left and go to MPA. Use the main entrance and keep to the left, following our NIAPP signs to seminar room E.0.11.
Saturday: When you exit the subway station, go to the guard's house (right after the pedestrian's crossing) show your badge. Walk across the bridge and turn left, when you see the paved area after the first building to the left.