NIAPP Program

Daily schedule

Participants

Internal Webpage

Topical Workshop

Overview

Schedule: Topical WS

Participants
(Topical Workshop)

Registration

Hotels in Garching

NIAPP participants (follow this link for email addresses and research areas)

MIAPP phone numbers: +49 (0) 89 35831 7... (last four digits are in the list)
Name Phone MIAPP Office Affiliation Dates Week 27 Week 28 Week 29 Week 30
Agostini, Matteo 7207 EG04 TU Munich 30/6 to 25/7 1 1 1 1
Akhmedov, Evgeny 7235 1OG02 Max-Planck-Institut für Kernphysik 30/6 to 12/7 1 1 0 0
Balantekin, Baha 7221 1OG07 University of Wisconsin, Department of Physics 30/6 to 25/7 1 1 1 1
Bezrukov, Fedor 7222 1OG07 University of Connecticut 30/6 to 25/7 1 1 1 1
Bezrukov, Leonid 7234 1OG03 Institute for Nuclear Research of Russian Academy of Sciences 30/6 to 18/7 1 1 1 0
Böser, Sebastian 7202 EG12 Universität Bonn 10 to 25/7 0 0.4 1 1
Chakraborty, Sovan 7225 1OG08 Max-Planck-Institut für Physik 30/6 to 25/7 1 1 1 1
Chen, Mu-Chun 7226 1OG08 University of California, Irvine 30/6 to 25/7 1 1 1 1
Cherry, JJ 7239 1OG09 Los Alamos National Laboratory 30/6 to 25/7 1 1 1 1
Dasgupta, Basudeb 7213 EG06 ICTP 30/6 to 20/7 1 1 1 0
Desiati, Paolo 7170 C017 Wisconsin IceCube Particle Astrophysics Center, University of Wisconsin - Madison 5 to 12/7 0 1 0 0
Elliot, Steve 7239 1OG09 Los Alamos National Laboratory 14/6 to 25/7 0 0 1 1
Esmaili, Arman 7216 EG08 Seoul National University of Science and Technology 30/6 to 12/7 1 1 0 0
Feilitzsch, Franz 7224 1OG07 Physik-Department, Technische Universität München 30/6 to 25/7 1 1 1 1
Friedland, Alexander 7205 EG11 Los Alamos National Laboratory 30/6 to 12/7 1 1 0 0
Fuller, George 7210 EG05 University of California, San Diego 6 to 17/7 0 1 0.8 0
Gaisser, Thomas 7119 C014 University of Delaware 30/6 to 17/7 1 1 0.2 0
Gastaldo, Loredana 7236 1OG10 Kirchhoff Institute for Physics, Heidelberg University 9 to 25/7 0 0.4 1 1
Ge, Shao-Feng 7229 1OG06 KEK Theory Center 30/6 to 12/7 1 1 0 0
Giunti, Carlo 7204 EG11 INFN, Via P. Giuria 1 14 to 25/7 0 0 1 1
Göger-Neff, Marianne 7231 1OG06 Physik-Department, Technische Universität München 30/6 to 25/7 1 ? 1 1
Hagedorn, Claudia 7161 Cluster Exzellenzcluster “Universe” / TUM 30/6 to 25/7 1 1 1 1
Halzen, Francis 7201 EG02 WIPAC 30/6 to 05/7 1 0 0 0
Hansen, Rasmus Sloth 7209 EG05 Department of Physics and Astronomy, Aarhus University 7 to 25/7 0 1 1 1
Ibarra, Alejandro 7207 EG04 Physik-Department, Technische Universität München 30/6 to 18/7 1 0 1 0
Inzhechik, Lev 7208 EG04 Moscow Institute of Physics and Technology 30/6 to 25/7 1 1 1 1
Izaguierre, Ignacio 7212 EG06 MPI Physik 30/6 to 25/7 1 0 0 1
Janka, Hans-Thomas 7227 1OG08 Max Planck Institute for Astrophysics 30/6 to 25/7 1 1 1 1
Kartavtsev, Alexander 7212 EG06 MPI Physik 7 to 25/7 0 1 1 1
Kornoukhov, Vasily 7238 1OG10 Istitute of Theoretical and Experimental Physics 9 to 25/7 0 0.6 1 1
Lasserre, Thierry 7216 EG08 CEA - Saclay 14 to 25/7 0 0 1 1
Lunardini, Cecilia 7218 EG09 Arizona State University 30/6 to 12/7 1 1 0 0
Maltoni, Michele 7214 EG06 CSIC 30/6 to 19/7 1 1 1 0
Marino, Michael 7149 Cluster TU Munich 30/6 to 25/7 1 1 1 1
Merle, Alexander 7206 EG04 Physics and Astronomy, University of Southampton 15 to 25/7 0 0 1 1
Mertens, Susanne 7233 1OG04 Lawrence Berkeley National Laboratory 14 to 25/7 0 0 1 1
Oberauer, Lothar 7223 1OG07 Physik-Department, Technische Universität München 30/6 to 25/7 1 1 1 1
Palazzo, Antonio 7232 1OG05 MPI Physik 14 to 25/7 0 0 1 1
Pallavicini, Marco 7106 C002 INFN 30/6 to 15/7 1 1 0.4 0
Patwardhan, Amol 7215 EG08 University of California, San Diego 30/6 to 12/7 1 1 0 0
Potzel, Walter 7228 1OG08 Physik-Department, Technische Universität München 30/6 to 25/7 1 1 1 1
Raffelt, Georg 7220 EG10 MPI Physik 30/6 to 25/7 1 1 1 1
Ratz, Michael 7210 EG05 Physik-Department, Technische Universität München 30/6 to 25/7 1 1 1 1
Resconi, Elisa 7120 Cluster Exzellenzcluster “Universe” / TUM 30/6 to 25/7 1 1 1 1
Schönert, Stefan 7219 EG10 Physik-Department, Technische Universität München 30/6 to 25/7 1 1 1 1
Smirnov, Alexei 7233 1OG04 International Centre for Theoretical Physics 30/6 to 12/7 1 1 0 0
Spiering, Christian 7230 1OG06 DESY 30/6 to 16/7 1 1 0.6 0
Steinbrink, Nicholas 7229 1OG06 Uni Münster, Institut für Kernphysik 14 to 25/7 0 0 1 1
Svoboda, Robert 7211 EG05 University of California, Davis 30/6 to 25/7 1 1 1 1
Tamborra, Irene 7232 1OG05 University of Amsterdam 30/6 to 12/7 1 1 0 0
Vignati, Marco 7215 EG08 INFN 14 to 25/7 0 0 1 1
Villante, Francesco 7217 EG09 Laboratori Nazionali del Gran Sasso 1 to 12/7 1 1 0 0
Vissani, Francesco 7204 EG11 Laboratori Nazionali del Gran Sasso 30/6 to 12/7 1 1 0 0
Vlasenko, Alexey 7237 1OG10 University of California, San Diego 30/6 to 14/7 1 1 0.2 0
Volpe, Cristina 7206 EG04 Astroparticule et Cosmologie (APC) 2 to 14/7 0.6 1 0.2 0
Weiler, Thomas 7203 EG12 Vanderbilt University 30/6 to 19/7 1 1 1 0
Wilkerson, John 7235 1OG02 University of North Carolina, Chapel Hill 14 to 25/7 0 0 1 1
Wurm, Michael 7217 EG09 Physikalisches Institut, Universität Tübingen 14 to 25/7 0 0 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de