| Name | MIAPP Office(s) | Phone | Affiliation | Dates | Week 1 | Week 2 | Week 3 | Week 4 |
| Alves-Brito, Alan | UF 7 | 7221 | Institute of Physics / Federal University of Rio Grande do Sul | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Battistini, Chiara | UF 7 | 7222 | Lund Observatory | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Beccari, Giacomo | UF 8 | 7227 | European Southern Observatory | 4/5 to 15/ | 1 | 1 | 0 | 0 |
| Bensby, Thomas | GF 5 | 7209 | Lund Observatory | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Bergemann, Maria | GF 11 | 7205 | Max-Planck Institute for Astronomy | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Binney, James | UF 5 | 7232 | Rudolf Peierls Centre for Theoretical Physics, Oxford University | 17/5 to 29/5 | 0 | 0 | 1 | 1 |
| Bragaglia, Angela | GF 4 | 7206 | INAF - Osservatorio Astronomico di Bologna | 4/5 to 15/1 | 1 | 1 | 0 | 0 |
| Brown, Anthony | GF 12 | 7203 | Leiden Observatory, Leiden University | 11/5 to 22/1 | 0 | 1 | 1 | 0 |
| Burkert, Andreas | UF 2 | 7235 | University of Munich | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Casagrande, Luca | UF 8 | 7225 | Research School of Astronomy & Astrophysics, Australian National University | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Casey, Andrew | UF 4 | 7233 | University of Cambridge | 4/5 to 15/05 | 1 | 1 | 0 | 0 |
| Chiappini, Cristina | UF 10 | 7238 & 7237 | Leibniz-Institut fuer Astrophysik Potsdam - AIP | 4/5 to 22/5 | 1 | 0 | 1 | 0 |
| Chiosi, Cesare | GF 2 | 7201 | Department of Physics and Astronomy | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Church, Ross | UF 6 | 7229 | Lund Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| De Silva, Gayandhi | UF 4 | 7233 | Australian Astronomical Observatory (AAO) | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Duong, Ly | GF 4 | 7206 | Mount Stromlo Observatory | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Feltzing, Sofia | UF 9 | 7239 | Lund Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Fernández, José | GF 6 | 7212 | University of Besancon | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Ferreira, Leticia | UF 7 | 7222 | Universidade Federal do Rio de Janeiro | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Geier, Stephan | GF 9 & CL 16 | 7217 & xxx | European Southern Observatory | 4/5 to 22/5 | 1 | 1 | 1 | 1 |
| Gerhard, Ortwin | GF 4 | 7208 | Max Planck Institute for extraterrestrial PhysicsE | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Gilmore, Gerry | GF 8 | 7216 | Institute of Astronomy | 25/5 to 28/5 | 0 | 0 | 0 | 0,8 |
| Helmi, Amina | UF 6 | 7230 | Kapteyn Institute, University og Groningen | 4/5 to 16/5 | 1 | 1 | 0 | 0 |
| Johnson, Jennifer | UF 5 | 7232 | Ohio State University, Department of Astronomy and CCAPP | 4/5 to 22/5 | 1 | 1 | 1 | 0 |
| Kordopatis, Georges | GF 6 | 7214 | Leibniz Institute for Astrophysics Potsdam (AIP) | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Korn, Andreas | UF 3 | 7234 | Department of Physics and Astronomy, Uppsala University | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Lind, Karin | GF 10 | 7219 | Uppsala University | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Lucatello, Sara | CL 12 | 7107 | INAF Osservatorio Astronomico di Padova | 4/5 to 22/5 | 1 | 1 | 1 | 0 |
| Majewski, Steven | GF 4 | 7207 | University of Virginia | 11/5 to 22/5 | 0 | 1 | 1 | 0 |
| Matrozis, Elvijs | UF 8 | 7226 | Argelander-Institut für Astronomie | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| McMillan, Paul | GF 11 | 7205 | Lund Observatory | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Miller Bertolami, Marcelo | GF 4 | 7207 | Max-Planck-Institut für Astrophysik | 4/5 to 29/ | 1 | 0 | 0 | 1 |
| Minchev, Ivan | UF 6 | 7231 | Leibniz-Institut fuer Astrophysik Potsdam | 11/5 to 22/5 | 0 | 1 | 1 | 0 |
| Morrison, Heather | CL 22 | 7122 | Case Western Reserve University | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Ness, Melissa | GF 11 | 7204 | Max Planck Institute for Astronomy | 11/5 to 22/5 | 0 | 1 | 1 | 0 |
| Nordlander, Thomas | GF 5 | 7209 | Uppsala University | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Pancino, Elena | GF 5 | 7210 | INAF - Osservatorio Astronomico di Bologna | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Pasquini, Luca | UF 6 | 7230 | European Southern Observatory | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Pinsonneault, Marc | UF 8 | 7227 | Ohio State University, Dept. of Astronomy | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Portail, Matthieu | UF 10 & GF 11 | 7236 & 7204 | Max-Planck Institut fuer Extraterrestrische Physik | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Primas, Francesca | GF 6 | 7214 | European Southern Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Rejkuba, Marina | GF 12 | 7203 | European Southern Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Richard, Olivier | UF 7 | 7223 | Université Montpellier 2 | 4/5 to 20/05 | 1 | 1 | 0,6 | 0 |
| Romaniello, Martino | GF 12 | 7202 | European Southern Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Salaris, Maurizio | UF 10 | 7237 | Astrophysics Research Institute - Liverpool John Moores University | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Sanders, Jason | GF 6 | 7212 | Institute of Astronomy, University of Cambridge | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Schiavon, Ricardo | UF 6 | 7231 | Astrophysics Research Institute | 25/5 to 29/5 | 0 | 0 | 0 | 1 |
| Schlesinger, Katharine | GF 9 | 7217 | Research School of Astronomy and Astrophysics, Australian National University | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Schoenrich, Ralph | GF 9 | 7218 | University of Oxford, Rudolf-Peierls Centre for Theoretical Physics | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Serenelli, Aldo | UF 7 | 7224 | Institute of Space Sciences | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Stancliffe, Richard | GF 8 | 7215 | Argelander Institute for Astronomy | 4/5 to 29/5 | 0 | 1 | 1 | 1 |
| Starkenburg, Else | CL 16 | xxx | Leibniz-Institut fur Astrophysik Potsdam (AIP) | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Steinmetz, Matthias | GF 8 | 7216 | Leibniz Institute for Astrophysics Potsdam (AIP) | 4/5 to 22/5 | 1 | 1 | 1 | 0 |
| Tautvasiene, Grazina | UF 8 | 7228 | Vilnius University | 11/5 to 22/5 | 0 | 1 | 1 | 0 |
| Tian, Hao | UF 8 | 7225 | Kapteyn Astronomical Institute | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Valenti, Elena | GF 10 | 7220 | ESO - European Southern Observatory | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Van der Swaelmen | CL 17 | 7017 | Observatoire de la Côte d'Azur | 4/15 to 22/5 | 1 | 1 | 1 | 0 |
| Wang, Yue | CL17 | 7017 | National Astronomical Observatories, Chinese Academy of Sciences | 4/5 to 22/5 | 1 | 1 | 1 | 0 |
| Wegg, Chris | CL 17 | 7170 | Max Planck Institute for Extraterrestrial Physics | 11/5 to 29/5 | 0 | 1 | 1 | 1 |
| Weiss, Achim | GF 5 | 7211 | Max-Planck-Insitute for Astrophysics | 4/5 to 29/5 | 1 | 1 | 1 | 1 |
| Wojno, Jennifer | GF 6 | 7213 | Leibniz Institute for Astrophysics Potsdam | 4/5 to 15/5 | 1 | 1 | 0 | 0 |
| Worley, Clare | CL 22 | 7122 | University of Cambridge | 18/5 to 29/5 | 0 | 0 | 1 | 1 |
| Zucker, Daniel | UF 8 | 7226 | Macquarie University | 4/5 to 15/5 | 1 | 1 | 0 | 0 |








