Participants

MIAPP phone numbers: +49 (0) 89 35831 7... (last four digits are in the list)
Name MIAPP Office(s) Phone Affiliation Dates Week 1 Week 2 Week 3 Week 4
Agrawal, Prateek GF04 7206 Fermilab 15/6 to 26/6 0 0 1 1
Altmannshofer, Wolfgang GF08 7216 Perimeter Institute 21/6 to 28/6 0 0 0 1
Bauer, Martin UF08 7225 Fermilab/University of Chicago 15/6 to 26/6 0 0 1 1
Bevan, Adrian UF08 7226 Queen Mary University of London 1/6 to 12/6 1 1 0 0
Blanke, Monika UF08 7226 CERN 14/6 to 26/6 0 0 1 1
Branco, Gustavo C. GF04 7207 University of Lisbon 15/6 to 26/6 0 0 1 1
Brod, Joachim UF08 7207 Johannes Gutenberg-Universität Mainz 1/6 to 13/6 1 1 0 0
Buchalla, Gerhard GF12 7203 Ludwig-Maximilians-Universität München 1/6 to 26/6 1 1 1 1
Buras, Andrzej GF06 7213 Technische Universität München 1/6 to 26/6 1 1 1 1
Buttazzo, Dario CL022/CL017 7122/7170 Technische Universität München 1/6 to 26/6 1 1 0 1
Calibbi, Lorenzo GF04 7207 University of Brussels 1/6 to 12/6 1 1 0 0
Cata, Oscar CL017 7170 Ludwig-Maximilians-Universität München 1/6 to 26/6 1 1 0 1
Ceccucci, Augusto CL012 7107 CERN 15/6 to 20/6 0 0 1 0
Celis, Alejandro UF07 7224 University of Valencia 1/6 to 26/6 1 1 1 1
Chen, Mu-Chun UF10 7237 University of California, Irvine 1/6 to 26/6 1 1 1 1
Cirigliano, Vincenzo GF11 7204 Los Alamos National Laboratory 15/6 to 26/6 0 0 1 1
Czarnecki, Andrzej UF02 7235 University of Alberta, Edmonton 1/6 to 26/6 1 1 1 1
Dermisek, Radovan UF05 7232 Indiana University 14/6 to 26/6 0 0 1 1
Di Vita, Stefano UF08 7227 Max Planck Institute for Physics, Munich 1/6 to 13/6 1 1 0 0
Fajfer, Svjetlana UF04 / CL013 7233 / - University of Ljubljana and J. Stefan Institute 3/6 to 16/6 0.6 1 0.4 0
Frugiuele, Claudia UF07 7222 Fermilab 14/6 to 29/6 0 0 1 1
Gambino, Paolo UF04 7233 University of Turin 15/6 to 29/6 0 0 0 1
Gardner, Susan GF08 / CL017 7216 / 7170 University of Kentucky 1/6 to 19/6 1 1 1 0
Gemmler, Katrin GF11 7205 Fermilab 15/6 to 26/6 0 0 1 1
Gershon, Tim UF08 7227 University of Warwick 22/6 to 26/6 0 0 0 1
Golob, Bostjan CL017 7170 University of Ljubljana 15/6 to 19/6 0 0 1 0
Gorbahn, Martin GF12 7202 University of Liverpool 1/6 to 26/6 1 1 1 1
Grinstein, Benjamin UF10 7236 University of California, San Diego 8/6 to 19/6 0 1 1 0
Gripaios, Ben UF06 7229 Cavendish Laboratory, University of Cambridge 13/6 to 26/6 0 0 1 1
Gronau, Michael GF08 7215 Technion, Haifa 1/6 to 26/6 1 1 1 1
Hagedorn, Claudia CL222 7161 Technische Universitä München 1/6 to 26/6 1 1 0 1
Isidori, Gino GF10 7220 University of Zürich 7/6 to 21/6 0 1 1 0
Jaeger, Sebastian GF09 7217 University of Sussex 1/6 to 26/6 1 1 1 1
Jung, Martin CL120 7164 Technische Universität München 1/6 to 26/6 1 0 1 1
Kagan, Alexander UF06 7230 University of Cincinnati 15/6 to 26/6 0 0 1 1
Krause, Claudius UF06 / UF07 7229 / 7223 Technische Universität München 1/6 to 19/6 1 1 0 0
Lee, Gabriel GF05 / UF08 7210 / 7227 Technion 8/6 to 19/6 0 1 1 0
Lenz, Alexander GF06 7212 IPPP Durham 1/6 to 26/6 1 1 1 1
Li, Xin-Qiang UF07 7222 Central China Normal University 1/6 to 12/6 1 1 0 0
McCullough, Matthew CL013 - CERN 15/6 to 19/6 0 0 1 0
Melic, Blazenka UF06 7230 Rudjer Boskovic Institute, Zagreb 1/6 to 12/6 1 1 0 0
Misiak, Mikolaj GF06 7214 University of Warsaw 1/6 to 26/6 1 1 1 1
Moch, Paul CL017 / UF07 7170 / 7223 Technische universität München 15/6 to 26/6 0 0 1 1
Nandi, Soumitra UF10 7238 Indian Institute of Technology, Guwahati 8/6 to 19/6 0 1 1 0
Nierste, Ulrich UF09 7239 Karlsruhe Institute of Technology 1/6 to 26/6 1 1 1 1
Paradisi, Paride UF06 7214 University of Padua 1/6 to 26/6 1 1 1 1
Passemar, Emilie GF05 7209 Indiana University 1/6 to 12/6 1 1 0 0
Petrov, Alexey UF08 7228 Wayne State University 21/6 to 26/6 0 0 0 1
Pokorski, Stefan GF05 7209 University of Warsaw 14/6 to 26/6 0 0 1 1
Pruna, Giovanni Marco GF04 7206 Paul Scherrer Institute, Villigen 1/6 to 12/6 1 1 0 0
Ratz, Michael CL013 / UF03 - / 7234 Technische Universiträt München 1/6 to 26/6 1 1 0 1
Redi, Michele GF04 7208 National Institute for Nuclear Physics, Sesto Fiorentino 15/6 to 26/6 0 0 1 1
Ricciardi, Giulia GF05 7210 University of Neapel 15/6 to 26/6 0 0 1 1
Sachrajda, Christopher GF09 7218 School of Physics and Astronomy, University of Southampton 8/6 to 19/6 0 1 1 0
Rohrwild, Jürgen GF05 7211 University of Oxford 15/6 to 26/6 0 0 1 1
Signer, Adrian GF11 7205 Paul Scherrer Institute / Universität Zürich 1/6 to 12/6 1 1 0 0
Stamou, Emmanuel GF05 / UF08 7211 / 7228 Weizmann Institute of Science 1/6 to 17/6 1 1 0.6 0
Stoeckinger, Dominik UF05 7232 Institut für Kern- und Teilchenphysik, Dresden 1/6 to 13/6 1 1 0 0
Stoffer, Peter CL012 7107 Helmholtz-Institut fuer Strahlen- und Kernphysik, University of Bonn 1/6 to 12/6 1 1 0 0
Straub, David GF11 7204 Technische Universität München 1/6 to 26/6 1 0 1 1
Trautner, Andreas UF08 7225 Technische Universiträt München 1/6 to 12/6 1 1 0 0
Uttayarat, Patipan UF03 7234 Srinakharinwiroth University, Bangkok 1/6 to 19/6 1 1 1 0
Virto, Javier GF04 7208 University of Siegen 1/6 to 12/6 1 1 0 0
Wang, Yu-Ming UF07 7221 Technische Universität München 1/6 to 26/6 1 1 1 1
Yu, Felix GF09 7218 Fermilab 21/6 to 26/6 0 0 0 1
Ziegler, Robert UF07 7223 (Laboratory of Theoretical and High Energy Physics, Paris 1/6 to 19/6 1 1 1 0
Zupan, Jure GF10 7219 University of Cincinnati 6/6 to 26/6 0 1 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de