Participants

MIAPP phone numbers: +49 (0) 89 35831 7... (last four digits are in the list)
Name MIAPP Office(s) Phone Affiliation Dates Week 1 Week 2 Week 3 Week 4
Bharucha, Aoife GF05 7210 CPT Marseille 2/2 to 15/2 1 1 0 0
Bringmann, Torsten UF02 7235 University of Oslo 15/2 to 27/2 0 0 1 1
Catena, Riccardo GF10 7220 Institute for Theoretical Physics, University of Goettingen 2/2 to 13/2 1 1 0 0
Cembranos, Jose UF06 7229 Universidad Complutense de Madrid 2/2 to 27/2 1 1 1 1
Chluba, Jens GF12 7203 University of Cambridge 16/2 to 27/2 0 0 1 1
Chowdhury, Debtosh UF07 7223 INFN, Sezione di Roma 2/2 to 22/2 1 1 1 0
Chun, Eung Jin UF03 7234 Korea Institute for Advanced Study 15/2 to 27/2 0 0 1 1
Danninger, Matthias GF06 7213 University of British Columbia 16/2 to 27/2 0 0 1 1
Dasgupta, Basudeb UF09 7239 International Centre for Theoretical Physics, Trieste 16/2 to 27/2 0 0 1 1
De Simone, Andrea CL020   SISSA, Trieste 16/2 to 27/2 0 0 1 1
D'Eramo, Francesco GF04 7208 University of California, Berkeley 15/2 to 27/2 0 0 1 1
Defay, Xavier UF06 7231 Excellence Cluster "Universe" 2/2 to 14/2 1 1 0 0
Dighera, Francesco UF08 7228 Technische Universität München 2/2 to 27/2 1 1 1 1
Doglioni, Caterina GF04 7206 University of Geneva 16/2 to 27/2 0 0 1 1
Esmaili Taklimi, Arman GF05 7209 Gran Sasso National Laboratory, L'Aquila 2/2 to 27/2 1 1 1 1
Evoli, Carmelo UF07 7224 Hamburg University / DESY 16/2 to 27/2 0 0 1 1
Frandsen, Mads GF11 7205 CP3-Origins, Odense 9/2 to 20/2 0 1 1 0
Garcia Cely, Camilo UF10 7238 Service de Physique Théorique, CP225, Université Libre de Bruxelles 16/2 to 27/2 0 0 1 1
Garny, Mathias UF06 7230 CERN 9/2 to 27/2 0 1 1 1
Goudelis, Andreas GF04 7206 Laboratoire d'Annecy-le-Vieux de Physique Theorique 2/2 to 14/2 1 1 0 0
Gütlein, Achim UF10 7236 HEPHY Wien 2/2 to 27/2 1 1 1 1
Hamaguchi, Koichi GF08 7215 University of Tokyo 10/2 to 27/2 0 0 1 1
Hessler, Andre CL013   Technische Universität München 2/2 to 27/2 1 0 0 1
Hryczuk, Andrzej UF02 / UF08 7235 / 7227 Technische Universität München 2/2 to 20/2 1 1 1 0
Huang, Xiaoyuan UF06 /GF11 7230 / 7205 Technische Universität München 2/2 to 27/2 1 0 0 1
Ibarra, Alejandro GF10 7219 Technische Universität München 2/2 to 27/2 1 1 1 1
In, Seongjin UF08 7225 Sungkyunkwan University 2/2 to 24/2 1 1 1 0,4
Kahlhoefer, Felix UF07 7224 University of Oxford 2/2 to 13/2 1 1 0 0
Kluck, Holger UF07 7222 Institute of High Energy Physics (HEPHY) of the Austrian Academy of Sciences, Vienna 16/2 to 27/2 0 0 1 1
Ko, Pyungwon UF04 7233 KIAS (Korea Institute for Advanced Study) 15/2 to 27/2 0 0 1 1
Kouvaris, Chris UF03 7234 CP3-Origins, Odense 2/2 to 14/2 1 1 0 0
Kulkarni, Suchita UF06 7231 HEPHY Wien 16/2 to 27/2 0 0 1 1
Lacroix, Thomas UF08 7226 Institut d'Astrophysique de Paris 2/2 to 13/2 1 1 0 0
Laha, Ranjan UF07 7222 KIPAC, Stanford University 2/2 to 13/2 1 1 0 0
Lamperstorfer, Anna UF08 7227 Technische Universität München 2/2 to 27/2 1 1 0 1
Lanfranchi, Jean-Come GF08 7216 Technische Universität München 2/2 to 27/2 1 1 1 1
Lee, Hyun Min UF05 7232 Chung-Ang University 15/2 to 27/2 0 0 1 1
Lorenz, Jeannette GF11 / GF06 7205 / 7212 LMU München/ Excellence Cluster Universe 2/27 to 27/2 1 0 0 1
Lopez Gehler, Sergio UF07 /UF08 7221 / 7226 Technische Universität München 2/2 to 27/2 1 0 0 1
Mann, Alexander GF08 / UF10 7215 / 7237 Ludwig-Maximilians-Universität München 2/2 to 27/2 1 0 0 1
Merle, Alexander CL017 7170 MPI 11/02 to 27/02 0 0,6 1 1
Molinaro, Emiliano GF06 7212 CP3-Origins, Odense 2/2 to 20/2 1 1 1 0
Palomares-Ruiz, Sergio GF10 7220 Instituto de Física Corpuscular, Valencia 16/2 to 27/2 0 0 1 1
Panci, Paolo GF05 7211 Institut d'Astrophysique de Paris 2/2 to 13/2 1 1 0 0
Pato, Miguel GF04 7207 Oskar Klein Center, Stockholm University 16/2 to 27/2 0 0 1 1
Petricca, Federica CL012 7107 Max-Planck-Institut für Physik, München 2/2 to 27/2 1 1 1 1
Potzel, Walter CL017 7170 Technische Universität München / E15 2/2 to 27/2 1 1 1 1
Pradler, Josef GF09 7218 The Johns Hopkins University 9/2 to 27/2 0 1 1 1
Procura, Massimiliano GF05 7210 University of Vienna 15/2 to 27/2 0 0 1 1
Redondo, Javier GF09 7217 Max Planck Institute for Physics/Arnold Sommerfeld Institute, LMU Munich 2/2 to 27/2 1 1 1 1
Rott, Carsten GF11 7204 Sungkyunkwan University 2/2 to 24/2 1 1 1 0,4
Ruiz-Femenia, Pedro GF12 / CL013 7203 Technische Universität München 2/2 to 27/2 1 1 1 1
Salek, David GF04 7207 GRAPPA, University of Amsterdam 2/2 to 13/2 1 1 0 0
Schieck, Jochen UF04 7233 Institute of High Energy Physics, Vienna University 2/2 to 13/2 1 1 0 0
Schönert, Stefan CL022 7122 Technische Universität München 2/2 to 13/2 1 1 0 0
Shoemaker, Ian GF06 7213 CP3-Origins, Odense 2/2 to 14/2 0 1 1 0
Shuve, Brian GF04 7208 Perimeter Institute 2/2 to 13/2 1 1 0 0
Steffen, Frank UF05 / CL022 7232 / 7122 Max Planck Institute for Physics, München 2/2 to 27/2 1 1 1 1
Strauss, Raimund UF10 7238 Max-Planck-Institut für Physik, München 2/2 to 13/2 1 1 0 0
Toma, Takashi GF06 7214 LPT d'Orsay 9/2 to 27/2 0 1 1 1
Vogl, Stefan GF05 7211 Stockholm University 16/2 to 27/2 0 0 1 1
Weniger, Christoph GF12 7202 GRAPPA, University of Amsterdam 2/2 to 27/2 1 1 1 1
Wild, Sebastian GF06 / UF07 7214 / 7221 Technische Universität München 2/2 to 27/2 1 0 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de