Participants

MIAPP phone numbers: +49 (0) 89 35831 7... (last four digits are in the list)
Name MIAPP Office(s) Phone Affiliation Dates Week 1 Week 2 Week 3 Week 4
Agrawal, Prateek UF10 7238 Fermilab 29/6 to 5/7 1 0 0 0
Altmannshofer, Wolfgang UF10 7237 Perimeter Institute 29/6 to 4/7 1 0 0 0
Bauer, Martin UF07 7221 Universität Heidelberg 29/6 to 10/7 1 1 0 0
Bellazzini, Brando UF10 7238 Saclay Nuclear Research Centre 5/7 to 18/7 0 1 1 0
Buchalla, Gerhard w1:GF02 / w2:CL012 w1:7201 / w2:7107 Ludwig-Maximilians-Universität, München 29/6 to 10/7 1 1 0 0
Buras, Andrzej GF09 7218 Technische Universität München 29/6 to 3/7 1 0 0 0
Buttazzo, Dario w1: CL013 / w4:UF08 w1:- / w4:7227 Technische Universität München 29/6 to 24/7 1 1 0 1
Carena, Marcela GF 12 7203 Ludwig-Maximilians-Universität, München 29/6 to 17/7 1 1 1 0
Cata, Oscar GF04 7208 Ludwig-Maximilians-Universität, München 29/6 to 24/7 1 0 0 1
Chen, Mu-Chun w1:CL016 / w2:CL001 / w3: CL012 w1&2:- / w3:7107 University of California, Irvine 29/6 to 24/7 1 1 1 1
Cheung, Clifford w3:UF10 / w4:GF12 w3:7236 / w4:7203 California Institute of Technology, Pasadena 11/7 to 24/7 0 0 1 1
Csaki, Csaba UF03 7234 Cornell University 29/6 to 17/7 1 1 1 0
Cui, Yanou GF04 7206 Perimeter Institute for Theoretical Physics 13/7 to 24/7 0 0 1 1
Curtin, David UF07 7223 Maryland Center for Fundamental Physics 29/6 to 12/7 1 1 0 0
D'Eramo, Francesco UF08 7225 University of California, Berkeley 29/6 to 10/7 1 1 1 0
Dermisek, Radovan GF05 7209 Indiana University 29/6 to 10/7 1 1 0 0
Dolan, Matthew UF08 7226 SLAC National Accelerator Laboratory 29/6 to 10/7 1 1 0 0
Falkowski, Adam GF05 7210 Laboratoire de Physique Theorique d'Orsay 29/6 to 10/7 1 1 0 0
Fallbacher, Maximilian w1:GF10 / w4:CL013 w1:7219/ w4:- Technische Universität München 29/6 to 24/7 1 0 0 1
Farina, Marco UF07 7221 Cornell University, Ithaca 13/7 to 24/7 0 0 1 1
Frugiuele, Claudia UF07 7222 Fermilab 29/6 to 10/7 1 1 0 0
Gherghetta, Tony GF11 7205 University of Minnesota 13/7 to 24/7 0 0 1 1
Gori, Stefania UF10 7236 Perimeter Institute for Theoretical Physics 29/6 to 10/7 1 1 0 0
Gripaios, Ben GF05 7211 Cavendish Laboratory, University of Cambridge 6/7 to 10/7 0 1 0 0
Harnik, Roni GF10 7220 Fermilab 29/6 to 10/7 1 1 0 0
Hall, Lawrence UF09 7239 University of California, Berkeley 29/6 to 10/7 1 1 0 0
Hubisz, Jay GF06 7212 Syracuse University 29/6 to 10/7 1 1 0 0
Izaguirre, Eder UF07 7224 Perimeter Institute for Theoretical Physics 29/6 to 10/7 1 1 0 0
Jaeger, Sebastian GF05 / w2:CL001 w1:7211 / w2:- University of Sussex 29/6 to 5/7 1 0 0 0
Kagan, Alexander GF11 7205 University of Cincinnati 29/6 to 10/7 1 1 0 0
Kappl, Rolf UF07 7222 bctp Bonn & University Bonn 13/7 to 24/7 0 0 1 1
Katz, Andrey GF06 7213 CERN 29/6 to 10/7 1 1 0 0
Kitano, Ryuichiro w3: UF06 / w4:UF03 w3:7231 / w4:7234 KEK Theory Center, Tsukuba 13/7 to 24/7 0 0 1 1
Kling, Felix CL017 7170 University of Arizona 13/7 to 24/7 0 0 1 1
Kribs, Graham UF06 7229 University of Oregon 6/7 to 19/7 0 1 1 0
Lebedev, Oleg w1:GF06 / w3:CL013 w1:7214 / w3:- University of Helsinki 29/6 to 15/7 1 1 0 0
Lee, Seung GF06 7212 KAIST, Daejeon 13/7 to 24/7 0 0 1 1
Lin, Tongyan GF04 7208 University of Chicago 6/7 to 17/7 0 1 1 0
Low, Ian GF04 7206 Argonne National Laboratory 29/6 to 12/7 1 1 0 0
March-Russell, John GF08 7215 Oxford University 20/7 to 24/7 0 0 0 1
Martin, Adam GF04 7207 University of Notre Dame 29/6 to 10/7 1 1 0 0
Martone, Mario UF07 7223 University of Cincinnati 13/7 to 24/7 0 0 1 1
McCullough, Matthew w1:UF06 / w2:UF08 w1:7229 / w2:7228 CERN 29/6 to 10/7 1 1 0 0
Nilles, Hans Peter UF09 7239 Universität Bonn 13/7 to 24/7 0 0 1 1
Petrov, Alexey CL012 7107 Wayne State University, Detroit 28/6 to 3/7 1 0 0 0
Pomarol, Alex GF11 7204 Universitat Autonoma de Barcelona 12/7 to 24/7 0 0 1 1
Raby, Stuart GF09 7218 Ohio State University 6/7 to 17/7 0 1 1 0
Rajaraman, Arvind UF05 7232 University of California, Irvine 6/7 to 24/7 0 1 1 1
Ramsey-Musolf, Michael GF11 7204 University of Massachusetts, Amherst 29/6 to 10/7 1 1 0 0
Ratz, Michael UF04 7233 Technische Universität München 29/6 to 24/7 1 1 1 1
Ricciardi, Giulia GF09 7217 Università di Napoli Federico II 29/6 to 5/7 1 1 0 0
Salvioni, Ennio UF08 7225 University of California, Davis 13/7 to 24/7 0 0 1 1
Schmaltz, Martin GF10 7220 Boston University 12/7 to 24/7 0 0 1 1
Scholtz, Jakub CL013 - Harvard University 29/6 to 10/7 1 1 0 0
Schwaller, Pedro UF08 7226 CERN 13/7 to 24/7 0 0 1 1
Serra, Javi UF08 7227 University of Padova 6/7 to 17/7 0 1 1 0
Shadmi, Yael GF08 7215 Technion, Haifa 6/7 to 17/7 0 1 1 0
Shirman, Yuri GF08 7216 University of California, Irvine 29/6 to 12/7 1 1 0 0
Shuve, Brian GF06 7213 Perimeter Institute for Theoretical Physics 13/7 to 24/7 0 0 1 1
Spannowsky, Michael UF06 7231 IPPP Durham 29/6 to 11/7 1 1 0 0
Stolarski, Daniel UF08 7228 CERN 13/7 to 24/7 0 0 1 1
Straub, David w1:UF08 / w2:CL224 / w3:GF04 w1:7228 / w2:7166 / w3:7207 Technische Universität München 29/6 to 24/7 1 1 1 1
Su, Shufang GF09 7217 University of Arizona, Tucson 5/7 to 17/7 0 1 1 0
Tait, Tim GF10 7219 University of California, Irvine 29/6 to 24/7 1 1 1 1
Tanedo, Flip GF06 7214 University of California, Irvine 13/7 to 24/7 0 0 1 1
Terning, John GF08 7216 University of California, Davis 13/7 to 24/7 0 0 1 1
Trautner, Andreas w1:UF07 / w2:CL017 / w4:CL016 w1:7224 / w2:7170 / w4:- Technische Universität München 29/6 to 10/7 1 1 0 0
Tsai, Yuhsin GF05 7209 University of California, Davis 13/7 to 24/7 0 0 1 1
Vaudrevange, Patrick w1: UF08 / w2:CL017 / w4:UF10 w1:7227 / w2:7170 / w4:7236 Technische Universität München 29/6 to 10/7 1 1 0 0
Volansky, Tomer UF10 7237 Tel-Aviv University 5/7 to 18/7 0 1 1 0
Wagner, Carlos GF12 7202 University of Chicago and Argonnne National Laboratory 29/6 to 17/7 1 1 1 0
Wang, Yu-Ming CL013 - Technische Universität München 13/7 to 24/7 0 0 1 1
Winkler, Martin GF05 7210 DESY, Hamburg 13/7 to 24/7 0 0 1 1
Yu, Felix GF05 7211 Fermilab University Mainz 13/7 to 24/7 0 0 1 1
Zupan, Jure w1:GF02 / w2:CL012 w1:7201 / w2:7107 University of Cincinnati 29/6 to 5/7 1 0 0 0

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de