Participants

MIAPP phone numbers: +49 (0) 89 35831 7... (last four digits are in the list)
Name MIAPP Office(s) Phone Affiliation Dates Week 35 Week 36 Week 37 Week 38
Albrecht,Andreas OG02 7235 UC Davis 5/09-19/09 0 0.2 1 1
Baccigalupi,Carlo EG12, EG06 7203, 7214 SISSA, Trieste 25/08-5/09 1   1 0
Bartelmann,Matthias OG06 7231 Institut für Theoretische Astrophysik, Heidelberg 25/08-5/09 1 1 0 0
Battye,Richard EG10 7220 Jodrell Bank Centre for Astrophysics, University of Manchester 31/08-12/09 0 1 1 0
Boehringer,Hans OG03 7234 Max-Planck-Institut für extraterrestrische Physik 25/08-19/09 1 1 1 1
Burgess,Cliff OG09 7239 McMaster University and Perimeter Institute 25/08-9/09 1 1 0.4 0
Carbone,Carmelita EG04 7208 INAF - Osservatorio Astronomico di Brera 7/09-19/09 0 0 1 1
Chon,Gayoung OG07 7222 Max-Planck-Institut für extraterrestrische Physik 25/08-19/09 1 1 1 1
Crittenden,Robert EG08 7215 ICG, Portsmouth 25/08-12/09 1 1 1 0
De,Soma EG04 7206 Institite for Astronomy, ETH Zurich 04/09-19/09 0 1 1 1
Dvali,Gia C017 7170 Ludwig-Maximilians-Universität München 25/08-18/09 1 1 1 0.8
Erfani,Encieh OG08 7228 IPM (Institute for Research in Fundamental Sciences) 4/09-19/09   0.6 1 1
Ettori,Stefano EG11 7205 INAF - Osservatorio Astronomico di Bologna 25/08-12/09 1 1 1 0
Finelli,Fabio OG10 7236, 7238 INAF/IASF Bologna 25/08-19/09 1 0 1 0
Firouzjahi,Hassan OG10 7237 IPM (Institute for Research in Fundamental Sciences) 25/08-19/09 1 1 1 1
Foreman,Simon EG06 7214 Stanford University 25/08-6/09 1 1 0.2 0
Ganc,Jonathan EG05 7209 CP3-Origins, University of Southern Denmark 25/08-19/09 1 1 1 1
Giannantonio,Tommaso OG08, EG05 7228, 7211 Ludwig-Maximilians Universität München 25/08-19/09 1 1 1 1
Gluscevic,Vera OG07 7224 Institute for Advanced Study, Princeton 30/08-12/09 0 1 1 0
Gong,Jinn-Ouk OG10 7236 Asia Pacific Center for Theoretical Physics, POSTECH 1/09-19/09 0 1 1 1
Grin,Daniel EG04 7208 University of Chicago 31/08-6/09 0 1 0 0
Grün,Daniel OG07, OG06 7224, 7230 Universitäts-Sternwarte München 25/08-19/09 1 0 1 1
Hazra,Dhiraj Kumar OG10 7238 Asia Pacific Centre for Theoretical Physics (APCTP), Korea 24/08-6/09 1 1 0 0
Hlozek,Renee OG08 7226 Princeton 25/08-8/09 1 1 0.2 0
Hofmann,Stefan C122 7128 Arnold Sommerfeld Center for Theoretical Physics 25/08-19/09 1 1 1 1
Kadota, Kenji OG10 7238 Institute for Basic Science, Korea 15/09-19/09 0 0 0 1
Kobayashi,Takeshi EG05 7211 Canadian Institute for Theoretical Astrophysics, University of Toronto 25/08-5/09 1 1 0 0
Komatsu,Eiichiro EG02 7201 Max-Planck-Institut für Astrophysik 25/08-19/09 1 1 1 1
Lewandowski,Matthew EG06 7213 Stanford University 27/08-9/09 1 1 0 0
Lewis,Antony EG09 7217 University of Sussex 25/08-12/09 1 1 1 0
Loverde,Marilena EG04 7207 Enrico Fermi Institute -- KICP, University of Chicago 1/09-12/09 0 1 1 0
Majumdar,Subha EG11 7204 Tata Institute of Fundamental Research 25/08-5/09 1 1 0.2 0
Maleknejad,Azadeh OG08 7227 IPM (Institute for Research in Fundamental Sciences) 25/08-19/09 1 1 1 1
Martins,Carlos EG08 7216 CAUP, Porto 1/09-19/09 0 1 1 1
Mukhanov,Slava C013 7119 Ludwig-Maximilians-Universität München 25/08-19/09 1 1 1 1
Notari, Alessio OG09 7239 Universidad de Barcelona 15/09-19/09 0 0 0 1
Nusser,Adi OG05 7232 Technion, Haifa 25/08-19/09 1 1 1 1
Peiris,Hiranya EG04 7207 Department of Physics and Astronomy, University College London 25/08-19/09 0 0 0 1
Perko,Ashley OG07 7223 Stanford University, Physics Dept, SITP 25/08-6/09 1 1    
Räth,Christoph OG06 7229 Max-Planck-Institute for extraterrestrial physics 1/09-19/09 0 1 1 1
Schmidt,Fabian OG08, OG06 7225,7231 Max-Planck Institute for Astrophysics 26/08-19/09 0.8 1 1 0
Seitz,Stella OG07 7223 Universitäts-Sternwarte München 10/09-19/09 0 0 1 1
Senatore,Leonardo OG06 7230 Stanford University 25/08-5/09 1 1 0 0
Sheehy,Christopher OG08 7225 KICP 1/09-12/09 0 1 1 0
Shellard,Paul OG04 7233 Centre for Theoretical Cosmology, Cambridge 25/08-19/09 1 1 1 1
Sherwin,Blake EG09 7218 UC Berkeley 4/09-19/09   0.4 1 1
Sugiyama,Naoshi EG12 7203 Nagoya University 30/08-19/09 0 1 1 1
Sunyaev,Rashid C119 7134 Max-Planck Institute for Astrophysics 25/08-5/09 1 1 0 0
Tasinato,Gianmassimo EG06 7212 Institute for Cosmology and Gravitation, Portsmouth 1/09-12/09 0 1 1 0
Taylor,Andy OG06 7229 Royal Observatory Edinburgh 25/08-1/09 1 0 0 0
Wandelt,Benjamin EG09 7218 Institut d'Astrophysique de Paris 25/08-31/08 1 0 0 0
Watanabe,Yuki EG05 7210 Research Center for the Early Universe, University of Tokyo 25/08-19/09 1 1 1 1
Weller,Jochen EG10 7219 Ludwig-Maximilians University Munich 25/08-19/09 1 1 1 1
White,Simon C022 7122 Max-Planck Institute for Astrophysics 25/08-19/09 1 1 1 1
Young,Julia OG07 7221 Universitäts-Sternwarte München 25/08-19/09 1 0 1 1
Zaroubi,Saleem EG12 7202 Kapteyn Astronomical Institute, Univ. of Groningen 25/08-19/09 1 1 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de