| Name | Affiliation | Dates | Week 1 | Week 2 | Week 3 | Week 4 |
| Ahn, Yang-Hwan | Center for Theoretical Physics of the Universe, Daejon | 06/6 to 24/6 | 0 | 1 | 1 | 1 |
| Ai, Wenyuan | Technische Universität München | 30/5 to 24/6 | 1 | 0 | 0 | 1 |
| Babu, Kaladi | Oklahoma State University, Stillwater | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Baldes, Iason | DESY, Hamburg | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Biondini, Simone | Technische Universität München | 30/5 to 11/6 | 1 | 1 | 0 | 0 |
| Blinov, Nikita | SLAC National Accelerator Laboratory, Menlo Park | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Borah, Debasish | Indian Institute of Technology Guwahati | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Brambilla, Norah | Technische Universität München | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Chen, Mu-Chun | University of California, Irvine | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Chun, Eung Jin | Korea Institute for Advanced Study, Seoul | 6/6 to 24/6 | 0 | 0 | 1 | 1 |
| Cirigliano, Vincenzo | Los Alamos National Laboratory | 06/6 to 17/6 | 0 | 1 | 1 | 0 |
| Cui, Yanou | Perimeter Institute for Theoretical Physics, Waterloo | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Curtin, David | University of Maryland | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Dekens, Wouter | Los Alamos National Laboratory | 16/6 to 24/6 | 0 | 0 | 1 | 1 |
| Dev, Bhupal | University of Manchester | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Dolan, Matthew | University of Melbourne | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Drewes, Marco | Technische Universität München | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Fong, Chee Sheng | University of Sao Paulo | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Garbrecht, Björn | Technische Universität München | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Garny, Mathias | CERN, Geneve | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Garratt, Thomas | Universität Würzburg | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Gueter, Dario | Technische Universität München | 30/5 to 24/6 | 1 | 1 | 0 | 1 |
| Harman, Christopher | University of Sussex, Falmer | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Harz, Julia | Laboratoire de Physique Théorique et Hautes Energies, Paris | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Hernandez, Pilar | University of Valencia | 06/6 to 17/6 | 0 | 1 | 1 | 0 |
| Hohenegger, Andreas | University of Stavanger | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Huber, Stephan | University of Sussex | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Inoue, Satoru | University of South Carolina, Columbia | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Kainulainen, Kimmo | University of Jyvaskyla | 30/5 to 10/6 | 1 | 1 | 1 | 0 |
| Katz, Andrey | CERN, Geneva | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Khoze, Valentin | nstitute for Particle Physics Phenomenology, Durham | 30/5 to 17/6 | 1 | 1 | 1 | 0 |
| Klaric, Juraj | Technische Universität München | 30/5 to 24/6 | 1 | 1 | 0 | 1 |
| Ko, Pyungwon | Korea Institute for Advanced Study (KIAS) | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Konstandin, Thomas | DESY, Hamburg | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Kozaczuk, Jonathan | TRIUMF, Vancouver | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Laine, Mikko | Institute for Theoretical Physics, Bern | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Lavignac, Stéphane | Institut de Physique Théorique, Gif-sur-Yvette | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Lenz, Alexander | nstitute for Particle Physics Phenomenology, Durham | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Liu, Tao | The Hong Kong University of Science and Technology | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Liu, Xuewen | Institute for Theoretical Physics, Karlsruhe Institute of Technology | 30/5 to 24/6 | 1 | 0 | 0 | 1 |
| McDonald, Jamie | Swansea University, Singleton Park | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Mendizabal, Sebastian | Universidad Técnica Ferderico Sta María, Valparaiso | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Meyer, Manuel | Institute for Theoretical Physics , Bern | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Millington, Peter | University of Nottingham | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Molinaro, Emiliano | CP3-Origins & University of Southern Denmark, Odense | 06/6 to 17/6 | 0 | 0 | 1 | 1 |
| Nardi, Enrico | Istituto Nazionale di Fisica Nucleare, Frascati | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Nardini, Germano | DESY, Hamburg | 30/5 to 17/6 | 1 | 1 | 1 | 0 |
| No, Jose Miguel | University of Sussex, Brighton | 30/5 to 17/6 | 1 | 1 | 1 | 0 |
| Patel, Hiren | Max-Planck-Institut Für Kernphysik, Heidelberg | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Porod, Werner | Universität Würzburg | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Prokopec, Tomislav | Institute for Theoretical Physics, Utrecht | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Ramsey-Musolf, Michael | University of Massachusetts, Amherst | 30/5 to 24/6 | 1 | 1 | 1 | 1 |
| Ratz, Michael | Technische Universität München | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Rius, Nuria | Valencia University | 13/6 to 17/6 | 0 | 0 | 1 | 0 |
| Schmidt, Michael G. | Universität Heidelberg | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Schmitz, Kai | Max-Planck-Institut für Kernphysik, Heidelberg | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Shu, Jing | Chinese Academy of Sciences | 06/6 to 24/6 | 1 | 1 | 1 | 1 |
| Shuryak, Edward | Stony Brook University | 06/5 to 17/6 | 1 | 1 | 0 | 0 |
| Spannowsky, Michael | nstitute for Particle Physics Phenomenology, Durham | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Tamarit, Carlos | Institute for Particle Physics Phenomenology, Durham | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Tenkanen, Tuomas | University of Helsinki | 13/6 to 24/6 | 0 | 0 | 1 | 1 |
| Teresi, Daniele | Université libre de Bruxelles | 06/6 to 17/6 | 0 | 1 | 1 | 0 |
| Tranberg, Anders | University of Stavanger | 30/5 to 17/6 | 1 | 1 | 1 | 0 |
| Unwin, James | University of Illinois, Chicago | 30/5 to 10/6 | 1 | 1 | 0 | 0 |
| Vollmann, Martin | Technische Universität München | 30/5 to 24/6 | 1 | 0 | 0 | 1 |
| Weiler, Andreas | Technische Universität München | 01/06 to 24/06 | ||||
| Weir, David | University of Stavanger | 30/5 to 10/6 | 1 | 1 | 0 | 0 |










