Participants
Name Affiliation Dates week 1 week 2 week 3 week 4
Abudinén, Fernando Max-Planck-Institut für Physik, München From 24/10 to 18/11 1 1 0 1
Batozskaya, Varvara National Centre for Nuclear Research, Otwock From 24/10 to 11/11 1 1 1 0
Bevan, Adrian Queen Mary University of London From 31/10 to 11/11 0 1 1 0
Bigi, Ikaros University of Notre Dame From 24/10 to 04/11 1 1 0 0
Bobeth, Christoph Technische Universität München From 24/10 to 11/11 1 1 1 0
Brambilla, Nora Technische Universität München From 24/10 to 4/11 1 1 0 0
Braun, Vladimir University of Regensburg From 7/11 to 18/11 0 0 1 1
Briere, Roy Carnegie Mellon University, Pittsburgh From 7/11 to 18/11 0 0 1 1
Buras, Andrzej Technische Universität München From 24/10 to 11/11 1 1 1 0
Cervenkov, Daniel Charles University in Prague From 24/10 to 11/11 1 1 1 0
Chowdhury, Debtosh Istituto Nazionale di Fisica Nucleare, Rome From 24/10 to 4/11 1 1 0 0
Ciuchini, Marco INFN Sezione di Roma Tre From 7/11 to 18/11 0 0 1 1
De Nardo, Guglielmo University of Napoli Federico II and INFN, Napoli From 7/11 to 18/11 0 0 1 1
Eidelman, Simon Budker Institute of Nuclear Physics, Novosibirsk From 31/10 to 18/11 0 1 1 1
Gambino, Paolo University of Turin From 2/11 to 15/11 0 0,6 1 0,4
Ghosh, Diptimoy Weizmann Institute of Science From 24/10 to 4/11 1 1 0 0
Giri, Anjan Indian Institute of Technology Hyderabad From 5/11 to 18/11 0 0 1 1
Goldenzweig, Pablo Karlsruher Institut für Technologie From 7/11 to 18/11 0 0 1 1
Golob, Bostjan Jozef Stefan Institute and University of Ljubljana From 6/11 to 18/11 0 0 1 1
Gradl, Wolfgang Univ. Mainz, Inst. f. Nuclear Physics From 24/10 to 4/11 1 1 0 0
Graziani, Enrico Istituto Nazionale di Fisica Nucleare, Roma From 7/11 to 18/11 0 0 1 1
Greenwald, Daniel Technische Universität München From 24/10 to 18/11 1 1 1 1
Guadagnoli, Diego Laboratoire d'Annecy-le-Vieux de Physique Théorique From 30/10 to 11/11 0 1 1 0
Huber, Tobias Universität Siegen From 24/10 to 4/11 1 1 0 0
Hurth, Tobias Johannes Gutenberg University Mainz From 30/10 to 5/11 0 1 0 1
Ishikawa, Akimasa Tohoku University, Sendai From 7/11 to 18/11 0 0 1 1
Jamin, Matthias IFAE, Spain From 26/10 to 11/11 0,6 1 1 0
Jung, Martin Technische Universität München From 24/10 to 20/10 1 0 0 1
Kaiser, Robert Technische Universität München From 24/10 to 4/11 1 1 0 0
Khodjamirian, Alexander Universität Siegen From 27/10 to 11/11 0,4 1 1 0
Kou, Emi Laboratoire de l'Accélérateur Linéaire, Orsay From 24/10 to 28/10 1 0 0 1
Krizan, Peter University of Ljubljana and J. Stefan Institute From 24/10 to 28/10 1 0 1 1
Kronfeld, Andreas Fermilab, Batavia From 31/10 to 18/11 0 1 1 1
Kuhr, Thomas Ludwig-Maximilians Universität From 24/10 to 18/11 1 1 1 1
Lenz, Alexander Institute for Particle Physics Phenomenology, Durham From 24/10 to 4/11 1 1 0 0
Levit, Dmytro Technische Universität München From 24/10 to 4/11 1 1 0 1
Li, Xin-Qiang Central China Normal University, Wuhan From 24/10 to 18/11 1 1 1 1
Li Gioi, Luigi Max-Planck-Institut für Physik, München From 24/10 to 18/11 1 1 1 1
Lu, Cai-Dian Institute of High Energy Physics, Beijing From 7/11 to 18/11 0 0 1 1
Lubej, Matic Jozef Stefan Institute, Ljubljana From 7/11 to 18/11 0 0 1 1
Mannel, Thomas University of Siegen From 24/10 to 4/11 1 1 0 0
Mishima, Satoshi KEK, Tsukuba From 31/10 to 18/11 0 1 1 1
Misiak, Mikolaj University of Warsaw From 7/11 to 18/11 0 0 1 1
Nanut, Tara Jozef Stefan Institute, Ljubljana From 7/11 to 18/11 0 0 1 1
Nierste, Ulrich Karlsruhe Institute of Technology (KIT) From 7/11 to 18/11 0 0 1 1
Oberhof, Benjamin Laboratori Nazionali di Frascati From 30/10 to 18/11 0 1 1 1
Passemar, Emilie Indiana University, Bloomington From 6/11 to 18/11 0 0 1 1
Paul, Stephan Technische Universität München From 24/10 to 18/11 1 1 1 1
Pennington, Michael Jefferson Lab, Newport News From 24/10 to 11/11 1 1 1 0
Rademacker, Jonas University of Bristol From 26/10 to 9/11 1 1 1 0
Ricciardi, Giulia Università degli Studi di Napoli Federico II, Naples From 24/10 to 5/11 1 1 0 0
Ritter, Martin Ludwig-Maximilians Universität, München From 24/10 to 18/11 1 1 0 1
Rupp, George Centre of Physics and Engineering of Advanced Materials (CeFEMA), Lisboa From 24/10 to 6/11 1 1 0 0
Shen, Chengping Beihang University, Beijing From 24/10 to 18/11 1 1 1 1
Sinha, Rahul The Institute of Mathematical Sciences From 24/10 to 18/11 1 1 1 1
Straub, David Technische Universität München From 24/10 to 4/11 1 1 0 1
Swanson, Eric University of Pittsburgh From 24/10 to 4/11 1 1 0 0
Urquijo, Phillip The University of Melbourne From 30/10 to 18/11 0 1 1 1
van Dyk, Danny Universität Zürich From 24/10 to 4/11 1 1 0 0
Wang, Yu-Ming Universität Wien From 24/10 to 4/11 1 1 0 0
Yuan, Changzheng Institute of High Energy Physics, , Beijing From 6/11 to 18/11 0 0 1 1
Zupanc, Anze Josef Stefan Institute, Ljubljana From 7/11 to 18/11 0 0 1 1
Zwicky, Roman Higgs Centre Edinburgh, From 24/10 to 4/11 1 1 0 0

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de