Participants
Name Affiliation Dates Week 1 Week 2 Week 3 Week 4
Ahn, Kyungjin Chosun University 4/4 to 15/4 1 1 0 0
Bernardi, Gianni Square Kilometre Array, Cape Town 4/4 to 15/4 1 1 0 0
Bouwens, Rychard Leiden University 11/4 to 22/4 0 1 1 0
Bunker, Andrew University of Oxford 4/4 to 19/4 1 1 0,4 0
Busch, Philipp Max Planck Institut für Astrophysik, Garching 4/4 to 29/4 1 0 0 1
Chardin, Jonathan Institute Of Astronomy, Cambridge 18/4 to 29/4 0 0 1 1
Choudhury, Tirthankar Roy National Centre for Radio Astrophysics, Tata Institute of Fundamental Research, Pune 18/4 to 29/4 0 0 1 1
Ciardi, Benedetta Max Planck Institute für Astrophysik, Garching 4/4 to 29/4 1 1 1 1
Cooke, Jeff Swinburne University, Hawthorn 4/4 to 22/4 1 1 1 0
Datta, Abhirup University of Colorado, Boulder 4/4 to 22/4 0 0 1 1
Dayal, Pratika Durham University 4/4 to 15/4 1 1 0 0
Dijkstra, Mark Institute of Theoretical Astrophysics, Oslo 18/4 to 29/4 0 0 1 1
Dixon, Keri University of Sussex, Brighton 4/4 to 15/4 1 1 0 0
D'Odorico, Valentina INAF - Osservatorio Astronomico di Trieste 18/4 to 29/4 0 0 1 1
Eide, Marius Berge Max Planck Institut für Astrophysik, Garching 4/4 to 29/4 1 1 1 1
Ferrara, Andrea Scuola Normale Superiore, Pisa 4/4 to 15/4 1 1 0 0
Fialkov, Anastasia Ecole Normale Superiore, Paris 4/4 to 15/4 1 1 0 0
Garaldi, Enrico Argelander Institut für Astronomie, Bonn 18/4 to 29/4 0 0 1 1
Ghara, Raghunath National Centre for Radio Astrophysics, Pune 18/4 to 29/4 0 0 1 1
Gnedin, Nick Fermilab, Batavia 04/4 to 29/4 1 1 1 1
Gontcho A. Gontcho, Satya UNiversity of Barcelona 18/4 to 29/4 0 0 1 1
Graziani, Luca National Institute for Astrophysics, Astronomical Observatory of Rome 18/4 to 29/4 0 0 1 1
Greig, Bradley Scuola Normale Superiore, Pisa 4/4 to 15/4 1 1 0 0
Gronke, Max Institute of Theoretical Astrophysics, Oslo 4/4 to 15/4 1 1 0 0
Haardt, Francesco DISAT-Università dell'Insubria; Como 4/4 to 8/4 1 0 0 0
Haehnelt, Martin University of Cambridge 4/4 to 29/4 1 1 1 1
Hassan, Sultan Centre for Extragalactic Theory University of the Western Cape, Cape Town 18/4 to 29/4 0 0 1 1
Helgason, Kari Max Planck Institut für Astrophyhsik, Garching 11/4 to 29/4 0 1 1 1
Iliev, Ilian University of Sussex, Brighton 4/4 to 15/4 1 1 0 0
Jelic, Vibor University of Groningen 18/4 to 29/4 0 0 1 1
Kakiichi, Koki Max Planck Institut für Astrophysik, Garching 4/4 to 29/4 1 1 1 1
Katz, Harley University of Cambridge 4/4 to 15/4 1 1 0 0
Keating, Laura Institute of Astronomy, University of Cambridge 18/4 to 29/4 0 0 1 1
Komatsu, Eiichiro Max Planck Institut für Astrophysik, Garching 4/4 to 29/4 1 1 1 1
Koopmans, Leon Kapteyn Astronomical Institute, Groningen 18/4 to 29/4 0 0 1 1
Kulkarni, Girish Institute of Astronomy, Cambridge 4/4 to 15/4 1 1 0 0
Ma, Qingbo Max Planck Institut für Astrophysik 18/4 to 29/4 1 0 1 1
Majumdar, Suman Imperial College London 18/4 to 29/4 0 0 1 1
Mao, Yi Tsinghua University, Bejing 18/4 to 29/4 0 0 1 1
Mas-Ribas, Lluis University of Oslo 4/4 to 15/4 1 1 0 0
Meiksin, Avery University of Edinburgh 4/4 to 15/4 1 1 0 0
Mellema, Garrelt Stockholm University 11/4 to 22/4 0 1 1 0
Miralda-Escudé, Jordi Universitat de Barcelona 4/4 to 21/4 1 0 0,8 0
Nagamine, Ken Osaka University, Toyonaka 18/4 to 29/4 0 0 1 1
Nusser, Adi Technion Haifa 4/4 to 15/4 1 1 0 0
Ouchi, Masami University of Tokyo 11/4 to 15/4 0 1 0 0
Patil, Ajinkya Kapteyn Astronomical Institute, Gronningen 4/4 to 15/4 1 1 0 0
Pritchard, Jonathan Imperial College London 11/4 to 22/4 0 1 1 0
Rahmati, Alireza Universität Zürich 18/4 to 29/4 0 0 1 1
Rauch, Michael Carnegie Observatories, Pasadena 11/4 to 22/4 0 1 1 0
Ross, Hannah University of Sussex 18/4 to 29/4 0 0 1 1
Salvadori, Stefania University of Groningen/Observatoire de Paris 4/4 to 15/4 1 1 0 0
Santos, Mario University of the Western Cape, Cape Town 25/4 to 29/4 0 0 0 1
Shapiro, Paul University of Texas, Austin 4/4 to 14/4 1 0,8 0 0
Singh, Saurabh Raman Research Institute, Bangalore 18/4 to 29/4 0 0 1 1
Stark, Daniel University of Arizona 4/4 to 15/4 1 1 0 0
Sugiyama, Naoshi Nagoya University 4/4 to 15/4 1 1 0 0
Sullivan, David University of Sussex 4/4 to 15/4 1 1 0 0
Trenti, Michele University of Melbourne 4/4 to 15/4 1 1 0 0
Trott, Cathryn Curtin University / International Center for Radio Astronomy Research, Perth 4/4 to 15/4 1 1 0 0
Tutis, Tea Ludwig Maximilians Universität, München 04/4 to 29/4 1 0 1 1
Venemans, Bram Max Planck Institut für Astroniomie, Heidelberg 11/4 to 22/4 0 1 1 0
Volonteri, Marta Institut d'astrophysique de Paris 4/4 to 15/4 1 1 0 0
Vrbanec, Dijana Max Planck Institute for Astrophysics 4/4 to 29/4 1 1 1 1
Weller, Jochen Ludwig-Maximilians Universität, München 4/4 to 29/4 1 1 0 1
Worseck, Gabor Max-Planck-Institut für Astronomie, Heidelberg 4/4 to 15/4 1 1 0 0
Wyithe, Stuart University of Melbourne 18/4 to 29/4 0 0 1 1
Zaroubi, Saleem University of Groningen 4/4 to 29/4 1 1 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de