| Name | Affiliation | Dates | week 1 | week 2 | week 3 | week 4 |
| Alves-Brito, Alan | Federal University of Rio Grande do Sul, Porto Alegre | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Amarsi, Anish | Australian National University, Weston Creek, ACT | 25/7 to 19/8 | 0 | 0 | 1 | 1 |
| Annibali, Francesca | Istituto Nazionale di Astrofisica, Bologna | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Ascasibar, Yago | Universidad Autonoma de Madrid | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Asplund, Martin | Australian National University, Weston, ACT | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Beasor, Emma | Liverpool John Moores University | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Bensby, Thomas | Lund Observatory | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Berg, Danielle | University of Wisconsin Milwaukee | 25/7 to 10/8 | 1 | 1 | 0,6 | 0 |
| Bergemann, Maria | Max Planck Institut für Astronomie, Heidelberg | 25/7 to 19/8 | 1 | 1 | 1 | 1 |
| Bestenlehner, Joachim | Max Planck Institut für Astronomie, Heidelberg | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Binney, James | Oxford University | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Bono, Giuseppe | Universita diTor Vergata, Roma | 25/7 to 14/8 | 1 | 1 | 1 | 0 |
| Braga, Vittorio Francesco | Università di Tor Vergata, Roma | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Bresolin, Fabio | University of Hawaii, Honolulu | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Butler, Keith | Universitätssternwarte München | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Cabrera-Ziri, Ivan | ESO LMU, Garching | 25/7 to 19/8 | 1 | 1 | 1 | 1 |
| Camacho, Ines | Instituto de Astrofísica de Canarias (IAC), San Cristobal de La laguna | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Casagrande, Luca | Research School of Astronomy & Astrophysics, Australian National University, Weston Creek, ACT | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Casarola, Viviana | Instituto Nazionale di Astrofisica, Firenze | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Christlieb, Norbert | Universität Heidelberg | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Collet, Remo | Australian National University, Weston Creek, ACT | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Cordero, Maria | Astronomisches Rechen-Institut, Heidelberg | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Davies, Ben | Liverpool John Moores University | 25/7 to 19/8 | 1 | 1 | 1 | 1 |
| Duong, Ly | Australian National University, Canberra | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Fernandez, Jose | Université de Franche-Comté, Besancon | 25/7 to 6/8 | 1 | 1 | 0 | 0 |
| Font, Andreea | AstrophyLiverpool John Moores University | 7/8 to 19/8 | 0 | 0 | 1 | 1 |
| Freeman, Ken | Research School of Astronomy & Astrophysics, Australian National University, Weston Creek | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Garcia, Miriam | Centro de Astrobiologia, Madrid | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Herrero, Artemio | Instituto de Astrofisica de Canarias , La Laguna, Santa Cruz de Tenerife | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Ho, I-Ting | University of Hawaii, Honolulu | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Howes, Louise | Lund Observatory | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Inno, Laura | Max Planck Institute for Astronomy, Heidelberg | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Johnson, Jennifer | Ohio State University, Columbus | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Kehrig, Carolina | Instituto de Astrofisica de Andalucia, Granada | 25/7 to 7/8 | 1 | 1 | 0 | 0 |
| Kudritzki, Rolf | Institute for Astronomy at the University of Hawaii | 01/08 to 19/8 | 0 | 1 | 1 | 1 |
| Leitherer, Claus | Space Telescope Science Institute, Baltimore | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Lind, Karin | Max-Planck-Institut für Astronomie, Heidelberg | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Ma, Qingbo | Max-Planck Institut für Astrophysik, Garching | 1/8 to 19/8 | 0 | 1 | 1 | 1 |
| Magrini, Laura | Istituto Nazionale di Astrofisica, Firenze | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Mannucci, Filippo | Istituto Nazionale di Astrofisica, Firenze | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| McCarthy, Ian | Liverpool John Moores University | 7/8 to 19/8 | 0 | 0 | 1 | 1 |
| McMillan, Paul | Lund Observatory | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Najarro, Francisco | Centro de Astrobiología, Torrejon de Ardoz | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Nieva, Maria-Fernanda | Universität Innsbruck | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Nomoto, Ken'ichi | The University of Tokio | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Primas, Francesca | European Southern Observatory, Garching | 1/8 to 19/8 | 0 | 1 | 1 | 1 |
| Przybilla, Norbert | Universität Innsbruck | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Romano, Donatella | Osservatorio Astronomico di Bologna | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Romaniello, Martino | European Southern Observatory | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Rosales-Ortega, Fabian | Instituto Nacional de Astrofísica, Óptica y Electrónica, Tonantzintla, Puebla | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Sanchez, Sebastian | Universidad Nacional Autonoma de México | 25/7 to 29/7 | 1 | 0 | 0 | 0 |
| Sánchez-Menguiano, Laura | Instituto de Astrofísica de Andalucía (IAA), Granada | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Schoenrich, Ralph | University of Oxford | 25/7 to 19/8 | 1 | 1 | 1 | 1 |
| Simon-Diaz, Sergio | Instituto de Astrofísica de Canarias, La Laguna | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Skillman, Evan | University of Minnesota, Minneapolis | 7/8 to 19/8 | 0 | 0 | 1 | 1 |
| Stanghellini, Letizia | National Optical Astronomy Observatory, Tucson | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Urbaneja, Miguel A. | Universität Innsbruck | 1/8 to 12/8 | 0 | 1 | 1 | 0 |
| Van der Swaelmen, Mathieu | Université Libre de Bruxelles | 8/8 to 19/8 | 0 | 0 | 1 | 1 |
| Venn, Kim | University of Victoria | 1/8 to 12/8 | 0 | 1 | 1 | 0 |
| Vilchez, Jose M. | Instituto de Astrofisica de Andalucia IAA-CSIC, Granada | 25/7 to 7/8 | 1 | 1 | 0 | 0 |
| Vincenzo, Fiorenzo | Università degli Studi di Trieste | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Wu, Po-Feng | University of Hawaii at Manoa, Honolulu | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Zahid, Jabran | Harvard-Smithsonian Center for Astrophysics, Cambridge | 25/7 to 5/8 | 1 | 1 | 0 | 0 |
| Zhukovska, Svitlana | Max Planck Institut für Astrophysik, Garching | 25/7 to 5/8 | 1 | 1 | 0 | 0 |










