| Name | 
							Institute | 
							Week 1 | 
							Week 2 | 
							Week 3 | 
							Week 4 | 
					
					
							| Ahlers, Marco | 
							Niels Bohr Insitute | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Ajello, Marco | 
							Clemson University | 
							1 | 
							0 | 
							0 | 
							0 | 
					
					
							| Alves Batista, Rafael | 
							University of Oxford | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Baushev, Anton | 
							Joint Institute for Nuclear Research | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Becker, Werner | 
							Max Planck Institute for extraterrestrial Physics Garching | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Biteau, Jonathan | 
							Université Paris-Sud | 
							0 | 
							1 | 
							1 | 
							1 | 
					
					
							| Bustamante, Mauricio | 
							Niels Bohr Institute | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Dzhatdoev, Timur | 
							Moscow State University | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Engel, Ralph | 
							Karlsruhe Institute of Technology | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Esmaili Taklimi, Arman | 
							Pontifical Catholic University of Rio de Janeiro | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Evoli, Carmelo | 
							Gran Sasso Science Institute | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Fang, Ke | 
							University of Maryland  | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Fedynitch, Anatoli | 
							Technical University of Munich/DESY | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Franckowiak, Anna | 
							Deutsches Elektronen-Synchrotron Zeuthen | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Fukui, Yasuo | 
							Nagoya University | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Gabici, Stefano | 
							Laboratoire APC | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Gaggero, Daniele | 
							University of Amsterdam | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Gaisser, Thomas | 
							Bartol Research Institute | 
							0 | 
							1 | 
							1 | 
							1 | 
					
					
							| Garzelli, Maria Vittoria | 
							University of Hamburg | 
							0 | 
							1 | 
							0 | 
							1 | 
					
					
							| Glauch, Theo | 
							Technical University of Munich | 
							1 | 
							1 | 
							0 | 
							1 | 
					
					
							| Greiner, Jochen | 
							Max Planck Institute for extraterrestrial Physics, Garching | 
							1 | 
							1 | 
							0 | 
							1 | 
					
					
							| Halzen, Francis | 
							University of Wisconsin | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Iyudin, Anatoly | 
							Moscow State University | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Joshi, Jagdish | 
							University of Johannesburg | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Kachelriess, Michael | 
							Norwegian University of Science and Technology | 
							0 | 
							0 | 
							0 | 
							1 | 
					
					
							| Kampert, Karl-Heinz | 
							Bergische Universität Wuppertal | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Karle, Albrecht | 
							University of Wisconsin | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Kirk, John | 
							Max-Planck-Institut für Kernphysik, Heidelberg | 
							0 | 
							0.4 | 
							1 | 
							1 | 
					
					
							| Kostunin, Dmitriy | 
							Karlsruhe Institute of Technology | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Laha, Ranjan | 
							Stanford University and SLAC National Accelerator Laboratory | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Lipari, Paolo | 
							Universita di Roma | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Marinelli, Antonio | 
							University of Pisa & I.N.F.N. | 
							1 | 
							1 | 
							1 | 
							0 | 
					
					
							| Mastichiadis, Apostolos | 
							National and Kapodistrian University of Athens | 
							1 | 
							1 | 
							1 | 
							0 | 
					
					
							| Mertsch, Philipp | 
							RWTH Aachen University | 
							1 | 
							1 | 
							1 | 
							0 | 
					
					
							| Moch, Sven-Olaf | 
							University of Hamburg  | 
							0 | 
							1 | 
							0 | 
							0 | 
					
					
							| Mostafa, Miguel | 
							Penn State University | 
							0.4 | 
							1 | 
							1 | 
							0 | 
					
					
							| Murase, Kohta | 
							Penn State University | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Niro, Viviana | 
							Heidelberg University | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Oikonomou, Foteini | 
							Penn State University | 
							1 | 
							0 | 
							0 | 
							1 | 
					
					
							| Olinto, Angela | 
							The University of Chicago | 
							0.4 | 
							1 | 
							1 | 
							0 | 
					
					
							| Orlando, Elena | 
							Stanford University | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Padovani, Paolo | 
							European Southern Observatory, Garching | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Palladino, Andrea | 
							Deutsches Elektronen-Synchrotron, Zeuthen | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Patnaude, Daniel | 
							Smithsonian Astrophysical Observatory | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Petropoulou, Maria | 
							Princeton University | 
							1 | 
							1 | 
							1 | 
							0 | 
					
					
							| Pian, Elena | 
							INAF, IASF Bologna | 
							0 | 
							1 | 
							1 | 
							0 | 
					
					
							| Rea, Immacolata Carmen | 
							Technical University of Munich | 
							1 | 
							0 | 
							0 | 
							1 | 
					
					
							| Resconi, Elisa | 
							Technical University of Munich | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Schumacher, Lisa | 
							RWTH Aachen University | 
							0.8 | 
							1 | 
							1 | 
							1 | 
					
					
							| Sharma, Ankur | 
							Instituto Nationale Fisica Nucleare Pisa | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Stettner, Joeran | 
							RWTH Aachen University | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Strong, Andrew | 
							Max Planck Institute for extraterrestrial Physics, Garching | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Taylor, Andrew | 
							Deutsches Elektronen-Synchrotron, Zeuthen | 
							0 | 
							1 | 
							0 | 
							1 | 
					
					
							| Toma, Takashi | 
							Technical University of Munich | 
							1 | 
							0 | 
							0 | 
							1 | 
					
					
							| Unger, Michael | 
							Karlsruhe Institute of Technology | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Villante, Francesco | 
							University of L'Aquila / INFN-LNGS
  | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Vissani, Francesco | 
							Istituto Nazionale di Fisica Nucleare  | 
							0 | 
							1 | 
							0 | 
							0 | 
					
					
							| Vittino, Andrea | 
							RWTH Aachen University | 
							1 | 
							1 | 
							0 | 
							0 | 
					
					
							| Vollmann, Martin | 
							Technical University of Munich | 
							1 | 
							0 | 
							0 | 
							1 | 
					
					
							| Winter, Walter | 
							Deutsches Elektronen-Synchrotron, Zeuthen | 
							0 | 
							0 | 
							1 | 
							1 | 
					
					
							| Yang, Lili | 
							University of Nova Gorica | 
							1 | 
							1 | 
							1 | 
							1 | 
					
					
							| Yoast-Hull, Tova | 
							Canadian Institute of Theoretical Astrophysics | 
							0 | 
							0 | 
							1 | 
							1 |