| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 | 
| Abell, Paul | NASA Johnson Space Center | 0 | 0.8 | 1 | 0 | 
| Ali-Lagoa, Victor | Max Planck Institute for extraterrestrial Physics | 0 | 0 | 1 | 1 | 
| Bambach, Patrick | Max Planck Institut für Sonnensystemforschung | 0 | 0 | 1 | 1 | 
| Barbieri, Mauro | Universidad De Atacama | 0 | 0 | 1 | 1 | 
| Bernardi, Fabrizio | Space Dynamics Services | 0 | 0 | 1 | 1 | 
| Boslough, Mark | University of New Mexico, Albuquerque | 1 | 1 | 1 | 1 | 
| Bottke, William | Southwest Research Institute | 0 | 0 | 1 | 1 | 
| Britt, Daniel | University of Central Florida, Orlando | 1 | 1 | 1 | 1 | 
| Brown, Peter | University of Western Ontario, London | 1 | 1 | 0 | 0 | 
| Brozovic, Marina | Jet Propulsion Laboratory | 0 | 0.8 | 1 | 1 | 
| Buie, Marc | Southwest Research Institute | 1 | 1 | 0 | 0 | 
| Burkert, Andreas | Technical University of Munich | 1 | 1 | 1 | 1 | 
| Buzzoni, Alberto | INAF - Osservatorio Astronomico di Bologna | 0 | 0.8 | 0 | 1 | 
| Cano, Juan | NEO Coordination Centre | 1 | 0 | 0 | 1 | 
| Chesley, Steven | Jet Propulsion Laboratory | 0 | 0 | 1 | 1 | 
| Christensen, Eric | The University of Arizona | 0 | 0 | 1 | 1 | 
| Colombo, Camilla | Politecnico di Milano | 1 | 1 | 0 | 0 | 
| Dreyer, Christopher | Colorado School of Mines | 0 | 0 | 1 | 1 | 
| Drolshagen, Gerhard | University of Oldenburg | 0 | 0.8 | 1 | 1 | 
| Drube, Line | German Aerospace Center (DLR) | 0 | 0.8 | 1 | 0 | 
| Durech, Josef | Charles University | 0 | 0.8 | 1 | 1 | 
| Elvis, Martin | Harvard Smithsonian Center for Astrophysics | 1 | 1 | 0 | 0 | 
| Emami, Reza | Luleå University of Technology | 0 | 0 | 1 | 1 | 
| Erasmus, Nicolas | South African Astronomical Observatory | 1 | 1 | 1 | 0 | 
| Farnocchia, Davide | California Institute of Technology, Pasadena | 0 | 0 | 1 | 1 | 
| Fierlinger, Peter | Technical University of Munich | 1 | 1 | 1 | 1 | 
| Fitzsimmons, Alan | Queen's University Belfast | 1 | 1 | 0 | 0 | 
| Frühauf, Michael | Universitäts-Sternwarte München | 1 | 1 | 1 | 1 | 
| Garcia Yarnoz, Daniel | independent | 1 | 1 | 0 | 0 | 
| Granvik, Mikael | University of Helsinki | 1 | 1 | 1 | 1 | 
| Grier, Jennifer | 0 | 0 | 1 | 1 | |
| Haghighipour, Nader | University of Hawaii | 0 | 0 | 1 | 1 | 
| Harris, Alan | German Aerospace Center (DLR) | 0 | 0.8 | 1 | 0 | 
| Hestroffer, Daniel | Institut de mécanique céleste et de calcul des éphémérides | 1 | 1 | 0 | 0 | 
| Jedicke, Peter | Retired | 1 | 1 | 1 | 1 | 
| Jedicke, Robert | University of Hawaii | 1 | 1 | 1 | 1 | 
| Jones, Lynne | University of Washington, Seattle | 1 | 1 | 0 | 0 | 
| Kelley, Michael | NASA - HQ | 1 | 1 | 0 | 0 | 
| Koschny, Detlef | European Space Agency | 1 | 1 | 1 | 1 | 
| Kudritzki, Rolf | University Observatory Munich | 1 | 1 | 1 | 1 | 
| McNeill, Andrew | Northern Arizona University | 1 | 1 | 0 | 0 | 
| Meech, Karen | University of Hawaii | 1 | 1 | 1 | 0.6 | 
| Micheli, Marco | ESA SSA-NEO | 1 | 1 | 1 | 1 | 
| Mommert, Michael | Lowell Observatory | 1 | 1 | 0 | 0 | 
| Moskovitz, Nicholas | Lowell Observatory | 1 | 1 | 1 | 0 | 
| Müller, Thomas | Max Planck Institute for extraterrestrial Physics | 1 | 1 | 0 | 0 | 
| Nuth, Joseph | NASA's Goddard Space Flight Center | 0 | 0.8 | 1 | 0 | 
| Payne, Matthew | Harvard Smithsonian Center for Astrophysics | 0 | 0 | 1 | 1 | 
| Perna, Davide | Istituto Nazionale di Astrofisica | 0 | 0 | 1 | 1 | 
| Perozzi, Ettore | Agenzia Spaziale Italiana | 0 | 1 | 0 | 0 | 
| Popescu, Marcel | Astronomical Institute of Romanian Academy | 1 | 1 | 1 | 0 | 
| Rivkin, Andrew | Johns Hopkins University | 0 | 0 | 1 | 1 | 
| Rumpf, Clemens | University of Southampton | 1 | 1 | 0 | 0 | 
| Sanchez, Joan-Pau | Cranfield University | 1 | 1 | 0 | 0 | 
| Shustov, Boris | Institute of Astronomy RAS | 1 | 1 | 1 | 1 | 
| Tancredi, Gonzalo | Universidad de la República, Montevideo | 0 | 0 | 1 | 1 | 
| Tricarico, Pasquale | Planetary Science Institute, Tucson | 0 | 0 | 1 | 1 | 
| Valsecchi, Giovanni | Istituto Nazionale di Astrofisica | 0 | 0 | 1 | 1 | 
| Veres, Peter | Harvard Smithsonian Center for Astrophysics | 0 | 0.8 | 1 | 0 | 
| Wainscoat, Richard | University of Hawaii | 1 | 1 | 0 | 1 | 
| Weryk, Robert | University of Hawaii | 1 | 1 | 0 | 0 | 










