| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Angus, Charlotte | University of Southampton | 0 | 1 | 1 | 0 |
| Ashall, Chris | Liverpool John Moores University | 1 | 1 | 1 | 1 |
| Baade, Dietrich | European Southern Observatory | 1 | 1 | 1 | 1 |
| Bersten, Melina | Facultad de ciencias Astronomicas y Geofisicas, Argentina | 1 | 1 | 1 | 1 |
| Blanchard, Peter | Harvard-Smithsonian Center for Astrophysics | 0 | 0 | 1 | 1 |
| Brown, Peter | Texas A&M University | 1 | 1 | 0 | 0 |
| Bulla, Mattia | Stockholms Universitet | 0 | 0 | 1 | 1 |
| Carollo, Daniela | University of Notre Dame | 0 | 1 | 1 | 0 |
| Chen, Janet Ting-Wan | MPI für extraterrestrische Physik, Germany | 1 | 1 | 1 | 1 |
| Chen, Ke-Jung | National Observatory of Japan | 0 | 1 | 1 | 1 |
| Chieffi, Alessandro | Istituto Nazionale di Astrofisica | 1 | 1 | 0 | 0 |
| Cikota, Aleksandar | European Southern Observatory | 0 | 1 | 1 | 1 |
| Cooke, Jeff | Swinburne University | 1 | 1 | 1 | 1 |
| Curtin, Christopher | Swinburne University of Technology | 1 | 1 | 0 | 0 |
| De Cia, Annalisa | ESO, Garching | 1 | 1 | 1 | 1 |
| Dessart, Luc | Laboratoire Lagrange | 1 | 1 | 1 | 1 |
| Frohlich, Carla | North Carolina State University | 0 | 1 | 1 | 1 |
| Fruchter, Andrew | Space Telescope Science Institute | 0 | 1 | 1 | 0 |
| Gal-Yam, Avishay | Weizmann Institute of Science | 1 | 1 | 0 | 0 |
| Heger, Alexander | Monash Centre for Astrophysics | 1 | 1 | 1 | 1 |
| Hoeflich, Peter | Florida State University | 1 | 1 | 0 | 0 |
| Inserra, Cosimo | Queen's University Belfast | 0 | 0 | 1 | 1 |
| Ishida, Emille | Universite Clermont-Auvergne | 0 | 0 | 1 | 1 |
| Jerkstrand, Anders | Max-Planck-Institut fur Astrophysik | 1 | 1 | 1 | 1 |
| Kobayashi, Chiaki | University of Hertfordshire | 0 | 0 | 1 | 1 |
| Kozyreva, Alexandra | Keele University | 1 | 1 | 1 | 1 |
| Leibundgut, Bruno | European Southern Observatory | 1 | 1 | 0 | 0 |
| Leloudas, Giorgos | Weizmann Institute of Science | 0 | 1 | 1 | 0 |
| Limongi, Marco | Istituto Nazionale di Astrofisica | 1 | 1 | 0 | 0 |
| Lunnan, Ragnhild | California Institute of Technology | 0 | 1 | 1 | 0 |
| Mazzali, Paolo | Liverpool John Moores University | 1 | 1 | 1 | 1 |
| Moriya, Takashi | National Astronomical Observatory of Japan | 1 | 1 | 1 | 1 |
| Mould, Jeremy | Swinburne University | 1 | 1 | 1 | 1 |
| Müller, Bernhard | Queen's University Belfast | 0 | 0 | 1 | 1 |
| Nicholl, Matt | Harvard CfA | 0 | 1 | 1 | 0 |
| Nomoto, Ken'ichi | Kavli Institute for the Physics and Mathematics of the Universe, The University of Tokyo | 1 | 1 | 1 | 1 |
| Patat, Ferdinando | European Southern Observatory | 1 | 1 | 1 | 1 |
| Perley, Daniel | Liverpool John Moores University / Astrophysics Research Institute | 0 | 1 | 1 | 0 |
| Pian, Elena | Istituto Nazionale di Astrofisica, Scuola Normale Superiore di Pisa | 1 | 1 | 1 | 1 |
| Prentice, Simon | LJMU/Astrophysics Research Institute | 1 | 1 | 1 | 1 |
| Pritchard, Tyler | Swinburne University | 1 | 1 | 1 | 1 |
| Ruiz-Lapuente, Pilar | Institute for Fundamental Physics, CSIC | 0 | 0 | 1 | 1 |
| Smartt, Stephen | Queen's University Belfast | 1 | 1 | 0 | 0 |
| Spyromilio, Jason | European Southern Observatory | 1 | 1 | 1 | 1 |
| Tominaga, Nozomu | Konan University | 0 | 0 | 1 | 1 |
| Uddin, Syed | Purple Mountain Observatory, Chinese Academy of Sciences | 1 | 1 | 1 | 1 |
| Wang, Lifan | Texas A&M University | 0 | 0 | 1 | 1 |
| Wang, Xiaofeng | Tsinghua University | 1 | 1 | 0 | 0 |
| Whalen, Daniel | University of Portsmouth | 0 | 0 | 0 | 1 |
| Yan, Lin | California Institute of Technology | 1 | 1 | 0 | 0 |










