| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Augustin, Ramona | ESO | 1 | 1 | 0 | 0 |
| Bahe, Yannick | MPA Garching | 1 | 1 | 0 | 0 |
| Behroozi, Peter | UC Berkeley | 0 | 0 | 1 | 1 |
| Bethermin, Matthieu | Laboratoire d'astrophysique de Marseille | 0 | 0 | 1 | 1 |
| Binney, James | Rudolf Peierls Centre for Theoretical Physics | 1 | 1 | 0 | 0 |
| Borthakur, Sanchayeeta | Johns Hopkins university | 1 | 1 | 0 | 0 |
| Bouché, Nicolas | Institute of Research in Astrophysics and Planetology (IRAP) | 0 | 1 | 1 | 1 |
| Brennan, Ryan | Rutgers University | 1 | 1 | 0 | 0 |
| Brusa, Marcella | DIFA - Department of Physics and Astronomy, University of Bologna | 1 | 1 | 1 | 1 |
| Cappi, Massimo | INAF/IASF-Bologna | 1 | 1 | 1 | 1 |
| Catinella, Barbara | International Centre for Radio Astronomy Research | 0 | 0 | 1 | 1 |
| Cen, Renyue | Princeton University | 1 | 1 | 0 | 0 |
| Chen, Hsiao-Wen | The University of Chicago | 1 | 1 | 0 | 0 |
| Cibinel, Anna | Astronomy Centre, U. of Sussex | 1 | 1 | 0 | 0 |
| Circosta, Chiara | European Southern Observatory | 0 | 0 | 1 | 1 |
| Conselice, Christopher | University of Nottingham | 0 | 1 | 1 | 1 |
| Cortese, Luca | International Centre for Radio Astronomy Research | 0 | 0 | 1 | 1 |
| Cresci, Giovanni | INAF - Osservatorio di Arcetri | 0 | 1 | 1 | 1 |
| Dave, Romeel | Royal Observatory Edinburgh | 0 | 0 | 1 | 1 |
| Davies, Richard | Max Planck Institute for extraterrestrial Physics | 1 | 0 | 0 | 1 |
| De Cia, Annalisa | ESO | 0 | 1 | 0 | 1 |
| De Lucia, Gabriella | INAF - Astronomical Observatory of Trieste | 1 | 1 | 1 | 1 |
| Dickinson, Mark | National Optical Astronomy Observatory | 0 | 0 | 1 | 1 |
| Emerick, Andrew | Columbia University / American Museum of Natural History | 0 | 0 | 1 | 1 |
| Fraternali, Filippo | University of Bologna | 0 | 1 | 1 | 0 |
| Harrison, Chris | ESO | 0 | 1 | 1 | 0 |
| Hayward, Christopher | Center for Computational Astrophysics, Flatiron Institute | 1 | 0 | 1 | 0 |
| Henriques, Bruno | ETH, Zurich | 0 | 0 | 1 | 1 |
| Jones, Amy | Max Planck Institute for Astrophysics | 1 | 0 | 0 | 1 |
| Kacprzak, Glenn | Swinburne University | 1 | 1 | 1 | 1 |
| Kakkad, Darshan | European Southern Observatory | 1 | 1 | 0 | 0 |
| Kauffmann, Guinevere | Max Plack Institute for Astrophysics | 0 | 1 | 1 | 0 |
| Keres, Dusan | University of California San Diego | 0 | 0 | 1 | 1 |
| Klitsch, Anne | European Southern Observatory | 1 | 1 | 0 | 0 |
| Kudritzki, Rolf | Institute for Astronomy, University of Hawaii | 0 | 0 | 1 | 1 |
| Lacey, Cedric | Institute for Computational Cosmology, Durham University | 1 | 1 | 0 | 0 |
| Lagos, Claudia | International Centre for Radio Astronomony Research | 0 | 0 | 1 | 1 |
| Lehner, Nicolas | Nicolas Lehner | 0 | 0 | 1 | 1 |
| Lelli, Federico | ESO | 1 | 1 | 0 | 0 |
| Li, Guang-Xing | Sternwarte, Munich | 1 | 1 | 0 | 0 |
| Magliocchetti, Manuela | Istituto Nazionale di Astrofisica | 0 | 1 | 1 | 1 |
| Maier, Christian | Department of Astrophysics, University of Vienna | 0 | 0 | 1 | 1 |
| Mainieri, Vincenzo | ESO | 1 | 1 | 1 | 1 |
| Maiolino, Roberto | Kavli Institute for Cosmology, University of Cambridge | 0 | 0 | 0 | 1 |
| Man, Allison | ESO | 0 | 0 | 1 | 1 |
| Monaco, Pierluigi | Universita` di Trieste | 0 | 1 | 1 | 0 |
| Naab, Thorsten | Max-Planck-Institute for Astrophysics | 1 | 1 | 0 | 0 |
| Nelson, Dylan | MPA | 0 | 0 | 1 | 1 |
| Oppenheimer, Benjamin | University of Colorado | 0 | 0 | 1 | 1 |
| Padovani, Paolo | ESO | 0 | 0 | 1 | 1 |
| Pannella, Maurilio | LMU Observatory Munich | 0 | 0 | 1 | 1 |
| Perna, Michele | Universita' di Bologna | 1 | 1 | 0 | 0 |
| Peroux, Celine | Laboratoire d'Astrophysique de Marseille | 1 | 1 | 1 | 1 |
| Pezzulli, Gabriele | ETH Zurich | 0 | 1 | 1 | 0 |
| Popesso, Paola | Excellence Cluster Universe | 1 | 1 | 1 | 1 |
| Popping, Gergö | ESO - garching | 1 | 1 | 0 | 0 |
| Pozzi, Francesca | University of Bologna | 1 | 1 | 0 | 0 |
| Rahmani, Hadi | Laboratoire d’Astrophysique de Marseille (LAM) | 1 | 1 | 0 | 0 |
| Rubin, Kate | San Diego State University | 0 | 0 | 1 | 1 |
| Rudie, Gwen | Carnegie Observatories | 0 | 0 | 1 | 1 |
| Saintonge, Amelie | University College London | 1 | 0 | 0 | 1 |
| Sargent, Mark | Astronomy Centre, U. of Sussex | 1 | 1 | 0 | 0 |
| Scarlata, Claudia | Minnesota Institute for Astrophysics | 1 | 1 | 0 | 0 |
| Thomas, Peter | University of Sussex | 0 | 0 | 1 | 1 |
| Veilleux, Sylvain | University of Maryland | 0 | 0 | 1 | 1 |
| Werk, Jessica | University of Washington | 0 | 0 | 1 | 1 |
| Wilman, David | USM and MPE | 0 | 0 | 1 | 1 |
| Xie, Lizhi | Astronomical Observatory of Trieste-INAF | 1 | 1 | 0 | 0 |
| Yates, Rob | Max Planck Institute for Extraterrestrial Physics (MPE) | 0 | 0 | 1 | 1 |
| Zheng, Yong | Astronomy Department, Columbia University in the city of New York | 1 | 1 | 0 | 0 |
| Zoldan, Anna | University of Trieste; OATS-INAF | 0 | 0 | 1 | 1 |
| Zschaechner, Laura | Max Planck Institute for Astronomy | 1 | 1 | 0 | 0 |
| Zwaan, Martin | ESO | 0 | 0 | 1 | 1 |










