The Physics of Supernovae

Name Affiliation Dates Week 1 Week 2 Week 3 Week 4
Anderson, Joseph European Southern Observatory, Chile 22/08 to 02/09 1 1 0 0
Baade, Dietrich European Southern Observatory, Garching 05/09 to 16/09 0 0 1 1
Badenes, Charles University of Pittsburgh 22/08 to 09/09 1 1 1 1
Bersten, Melina Instituto de Astrofisica de La Plata 22/08 to 02/09 1 1 0 0
Blondin, Stéphane Laboratoire d'Astrophysique de Marseille 22/08 to 26/08 1 0 0 0
Bonanos, Alceste National Observatory of Athens 22/08 to 25/08 0,8 0 0 0
Botticella, Maria Istituto Nazionale di Astrofisica- 05/09 to 16/09 0 1 1 0
Bulla, Mattia Queen's University Belfast 22/08 to 02/09 1 1 1 1
Chen, Ke-Jung University of California, Santa Barbara 05/09 to 16/09 0 1 1 0
Chen, Janet Max Planck Institut für Extraterrestrische Physik, Garching 22/08 to 16/09 1 0 0 1
Childress, Michael University of Southampton 22/08 to 02/09 1 1 0 0
Chu, You-Hua Academia Sinica, Taipei 22/08 to 02/09 1 1 0 0
De Mink, Selma E., University of Amsterdam 22/08 to 16/09 1 0 0 1
Dhawan, Suhail European Southern Observatory, Garching 22/08 to 16/09 1 0 0 1
Di Stefano, Rosanne Harvard-Smithsonian Center for Astrophysics, Cambridge 05/09 to 16/09 0 0 1 1
Diehl, Roland Max Planck Institut für extraterrestrische Physik 22/08 to 16/09 1 1 1 1
Faran, Tamar European Southern Observatory, Garching 22/08 to 16/09 1 0 0 1
Folatelli, Gaston Universidad Nacional de La Plata 22/08 to 02/09 1 1 1 1
Foley, Ryan University of Illinois, Urbana 29/08 to 09/09 0 1 1 0
Fransson, Claes Stockholm University 22/08 to 16/09 1 1 1 1
Frohmaier, Christopher University of Southampton 27/08 to 09/09 0 1 1 1
Gabler, Michael Max-Planck-Institute for Astrophysics, Garching 22/08 to 16/09 1 0 0 1
Gal-Yam, Avishay Weizmann Institute of Science, Rehovot 22/08 to 16/09 1 0 1 1
Graham, Melissa University of California at Berkeley 29/08 to 09/09 0 1 1 0
Guilet, Jérôme Max-Planck Institut für Astrophysik 22/08 to 16/09 1 0 0 1
Gutierrez, Claudia Universidad de Chile, Santiago 29/08 to 09/09 0 0 1 1
Harris, Chelsea University of California at Berkeley 22/08 to 02/09 1 1 1 1
Hillebrandt, Wolfgang Max Planck Institut für Astrophysik 22/08 to 16/09 1 1 1 1
Hillier, Desmond University of Pittsburgh 22/08 to 02/09 1 1 1 1
Hirschi, Raphael Keele University 22/08 to 16/09 1 0 1 1
Hoeflich, Peter Florida State University, Tallahassee 05/09 to 16/09 0 0 1 1
Howell, Andy University of California Sta. Barbara 22/08 to 02/09 1 1 1 1
Inserra, Cosimo Queen's University Belfast 05/09 to 16/09 0 0 0 1
Jerkstrand, Anders Queen's University Belfast 22/08 to 02/09 1 0,2 0 1
Jha, Saurabh Rutgers University, Piscataway 22/08 to 16/09 1 1 0 0
Kerzendorf, Wolfgang European Southern Observatory 22/08 to 16/09 1 1 1 1
Kobayashi, Chiaki University of Hertfordshire, Hatfield 22/08 to 02/09 1 1 1 1
Kotak, Rubina Astrophysics Research Centre, Belfast 22/08 to 16/09 1 0 1 1
Kozyreva, Alexandra Keele University 05/09 to 16/09 0 0 1 1
Kromer, Markus Stockholm University 29/08 to 09/09 0 1 1 0
Langer, Norbert Argelander-Institut für Astronomie, Bonn 5/09 to 16/09 0 1 1 0
Leibundgut, Bruno European Southern Observatory 22/08 to 16/09 1 1 1 1
Liu, Yuqian New York University 05/09 to 16/09 0 0 1 1
Lundqvist, Peter Stockholm University 05/09 to 16/09 0 0 1 1
Lunnan, Ragnhild California Institute of Technology, Pasadena 05/09 to 16/09 0 0 1 1
Maeda, Keiichi Kyoto University 22/08 to 02/09 1 1 0 0
Maguire, Kate Queen's University Belfast 22/08 to 16/09 1 1 1 1
Maoz, Dan Tel-Aviv University 22/08 to 02/09 1 1 0 0
Margutti, Raffaella New York University 05/09 to 16/09 0 1 1 1
Maund, Justyn Sheffield University 22/08 to 02/09 1 1 0 0
Mazzali, Paolo Liverpool John Moores University 22/08 to 09/09 1 1 1 0
McCully, Curtis Las Cumbres Observatory Global Telescope , Goleta 05/09 to 16/09 0 0 1 1
Mueller, Bernhard Queen's Unversity Belfast 22/08 to 02/09 1 1 0 0
Mueller, Ewald Max-Planck-Institut für Astrophysik, Garching 22/08 to 16/09 1 0 1 1
Nomoto, Ken University of Tokyo 22/08 to 16/09 1 1 1 1
Nugent, Peter Berkeley National Laboratory / University of California, Berkeley 22/08 to 02/09 1 1 0 0
Ofek, Eran Weizmann Institute of Science, Rehovot 05/09 to 16/09 0 0 1 1
Pakmor, Ruediger Heidelberg Institute for Theoretical Studies 29/08 to 09/09 0 1 1 0
Pastorello, Andrea Istituto Nazionale di Astrofisica , Padua 22/08 to 16/09 1 0 0 1
Patat, Nando European Southern Observatory, Garching 22/08 to 16/09 1 1 1 1
Pian, Elena National Institute of Astrophysics, Bologna 22/08 to 09/09 1 1 1 0
Podsiadlowski, Philipp University of Oxford 22/08 to 02/09 1 1 0 0
Quimby, Robert San Diego Stat University 22/08 to 02/09 1 1 0 0
Rest, Armin Space Telescope Science Institute, Baltimore 29/08 to 09/09 0 1 1 0
Röpke, Friedrich Heidelberg Institut for Theoretical Studies 28/08 to 09/09 0 1 1 0
Ruiter, Ashley Australian National University, Weston Creek 29/08 to 09/09 0 1 1 0
Ruiz Lapuente, Pilar University of Barcelona and Spanish National Research Council 22/08 to 02/09 1 1 0 0
Seitenzahl, Ivo Australian National University, Weston Creek 29/08 to 09/09 0 1 1 0
Sim, Stuart Queen's University Belfast 29/08 to 09/09 0 1 1 0
Spyromilio, Jason European Southern Observatory 22/08 to 16/09 1 1 1 1
Sullivan, Mark University of Southampton 29/8 to 02/09 0 1 0 1
Taubenberger, Stefan Max-Planck-Institut für Astrophysik /European Southern Observatory 22/08 to 16/09 1 1 1 1
Thöne, Christina Instituto de Astrofísica de Andalucía, Granada 05/09 to 16/09 0 0 1 1
Whalen, Daniel University of Portsmouth 05/09 to 16/09 0 0 1 1
Woosley, Stan University of California, Sta. Cruz 03/09 to 16/09 0 0 1 1

Technische Universitaet Muenchen
Exzellenzcluster Universe

Boltzmannstr. 2
D-85748 Garching

Tel. + 49 89 35831 - 7100
Fax + 49 89 3299 - 4002
info@universe-cluster.de