| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Amara, Adam | ETH Zurich | 1 | 0 | 1 | 0 |
| Anderson, Richard | European Southern Observatory Garching | 1 | 1 | 1 | 0 |
| Bhardwaj, Anupam | Kavli Institute, Bejing | 0 | 0 | 1 | 1 |
| Birrer, Simon | University of California Los Angeles | 1 | 1 | 0 | 0 |
| Braatz, James | National Radio Astronomy Observatory | 0 | 1 | 1 | 0 |
| Cantiello, Michele | INAF Osservatorio Astronomico d'Abruzzo, Italy | 0 | 1 | 1 | 0 |
| Clementini, Gisella | Istituto Nazionale di Astrofisica / Bologna Astronomical Observatory | 0 | 1 | 1 | 0 |
| Courbin, Frederic | Ecole Polytechnique Fédérale de Lausanne | 0 | 1 | 1 | 0 |
| Cuesta Vazquez, Antonio J. | Universidad de Cordoba | 0 | 0 | 1 | 1 |
| de Souza, Rafael | University of North Carolina at Chapel Hill | 1 | 1 | 0 | 0 |
| Dhawan, Suhail | Stockholm University | 1 | 1 | 0 | 0 |
| Gallenne, Alexandre | European Southern Observatory Chile | 1 | 1 | 0 | 0 |
| Gieren, Wolfgang | Universidad de Concepcion | 1 | 1 | 0 | 0 |
| Groenewegen, Martin | Royal Observatory of Belgium | 1 | 1 | 1 | 0 |
| Hillebrandt, Wolfgang | Max Planck Institute for Astrophysics Garching | 1 | 1 | 1 | 1 |
| Hocdé, Vincent | Laboratoire Lagrange, Observatoire de la Côte d'Azur | 0 | 0 | 1 | 1 |
| Huang, Caroline | The Johns Hopkins University | 1 | 1 | 1 | 1 |
| Ishida, Emille | Universite Clermont-Auvergne | 1 | 1 | 0 | 0 |
| Jacyszyn-Dobrzeniecka, Anna | Warsaw University Observatory | 1 | 1 | 1 | 1 |
| Jee, Inh | Max Planck Institute for Astrophysics Garching | 1 | 1 | 0 | 0 |
| Jensen, Joseph | Utah Valley University | 1 | 1 | 1 | 1 |
| Jha, Saurabh | Rutgers University | 1 | 1 | 1 | 1 |
| Kanbur, Shashi | State University of New York at Oswego | 1 | 1 | 0 | 0 |
| Kervella, Pierre | Observatoire de Paris | 1 | 1 | 0 | 0 |
| Konchady, Tarini | Texas A&M University | 1 | 1 | 1 | 1 |
| Kodric, Mihael | University Observatory Munich (USM) / Max Planck Institute for extraterrestrial Physics Garching | 1 | 0 | 1 | 1 |
| Komatsu, Eiichiro | Max Planck Institute for Astrophysics Garching | 1 | 1 | 1 | 1 |
| Krone-Martins, Alberto | Universidade de Lisboa | 1 | 1 | 0 | 0 |
| Kudritzki, Rolf | University of Hawaii | 1 | 1 | 1 | 1 |
| Leibundgut, Bruno | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| Macri, Lucas | Texas A&M University | 1 | 1 | 1 | 1 |
| Magurno, Davide | University of Roma Tor Vergata | 0 | 0 | 1 | 1 |
| Mancino, Sara | European Southern Observatory Garching | 1 | 0 | 0 | 1 |
| Marconi, Marcella | INAF Osservatorio Astronomico di Capodimonte | 0 | 0 | 1 | 1 |
| Mérand, Antoine | European Southern Observatory Garching | 0 | 1 | 1 | 1 |
| Millon, Martin | École polytechnique fédérale de Lausanne | 0 | 0 | 1 | 1 |
| Mould, Jeremy | Swinburne University | 1 | 1 | 1 | 1 |
| Iwanek, Patryk | Warswa University Oberservatory, Poland | 0 | 0 | 1 | 1 |
| Pietrzynski, Grzegorz | Nicolaus Copernicus Astronomical Center | 1 | 1 | 0 | 0 |
| Przybilla, Norbert | University of Innsbruck | 0 | 1 | 1 | 0 |
| Riess, Adam | John Hopkins University/STScI | 0 | 1 | 0 | 0 |
| Romaniello, Martino | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| Saha, Abhijit | National Optical Astronomy Observatory | 1 | 1 | 1 | 1 |
| Scolnic, Daniel | University of Chicago | 0 | 1 | 0 | 0 |
| Shajib, Anowar Jaman | University of California Los Angeles | 0 | 0 | 1 | 1 |
| Skillman, Evan | University of Minnesota | 0 | 1 | 1 | 0 |
| Spyromilio, Jason | European Southern Observatory Garching | 0 | 1 | 1 | 1 |
| Suyu, Sherry | Max Planck Institute for Astrophysics Garching / Technical University of Munich | 0 | 1 | 1 | 1 |
| Terlevich, Elena | Instituto Nacional de Astrofisica, Optica y Electronica | 1 | 1 | 0 | 0 |
| Terlevich, Roberto | University of Cambridge | 1 | 1 | 0 | 0 |
| Tully, Brent | University of Hawaii | 0 | 1 | 1 | 1 |
| Urbaneja, Miguel | Innsbruck University | 0 | 1 | 1 | 0 |
| Verde, Licia | Universidad de Barcelona | 1 | 1 | 0 | 0 |
| Vogl, Christian | Max Planck Institute for Astrophysics Garching | 1 | 0 | 0 | 1 |
| Wang, Xiaofeng | Tsinghua University | 0 | 1 | 1 | 1 |
| Whitelock, Patricia | South African Astronomical Observatory / University of Cape Town | 0 | 1 | 1 | 0 |
| Wong, Kenneth | National Astronomical Observatory of Japan | 1 | 1 | 0 | 0 |
| Yıldırım, Akın | Max Planck Institute for Astrophysics Garching | 1 | 0 | 0 | 1 |










