| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 | 
| Allton, Chris | Swansea University | 0 | 0 | 1 | 0.8 | 
| Andronic, Anton | GSI | 0 | 0 | 1 | 1 | 
| Arnaldi, Roberta | INFN Torino (Italy) | 0 | 0 | 1 | 1 | 
| Bass, Steffen | Duke University | 0 | 1 | 1 | 0 | 
| Becattini, Francesco | University of Florence | 1 | 1 | 0 | 0 | 
| Bilandzic, Ante | Technical University of Munich | 1 | 1 | 1 | 1 | 
| Bozek, Piotr | AGH University of Science and Technology | 1 | 1 | 0 | 0 | 
| Brambilla, Nora | Technical University of Munich | 0 | 0 | 1 | 1 | 
| Broniowski, Wojciech | Jan Kochanowski U. | 1 | 1 | 0 | 0 | 
| Chatterjee, Sandeep | AGH University of Science and Technology | 0 | 0 | 1 | 1 | 
| Chen, Zhenyu | Stony Brook University | 1 | 1 | 0 | 0 | 
| Dahms, Torsten | Technical University of Munich | 1 | 1 | 1 | 1 | 
| Denicol, Gabriel | Universidade Federal Fluminense | 1 | 1 | 0 | 0 | 
| Devetak, Damir | Vinca Institute of Nuclear Sciences | 0 | 1 | 1 | 0 | 
| Escobedo Espinosa, Miguel Ángel | University of Jyväskylä | 0 | 0 | 1 | 1 | 
| Fabbietti, Laura | Technical University of Munich | 1 | 1 | 1 | 1 | 
| Flörchinger, Stefan | Universität Heidelberg | 1 | 1 | 0 | 0 | 
| Gale, Charles | McGill University | 1 | 0 | 0 | 0 | 
| Giacalone, Giuliano | Institut de Physique Théorique | 1 | 1 | 0 | 0 | 
| Gossiaux, Pol | IMT Atlantique / SUBATECH | 0 | 0 | 1 | 1 | 
| Greco, Vincenzo | University of Catania | 0 | 1 | 1 | 0 | 
| Gupta, Ramni | University of Jammu | 1 | 1 | 0 | 0 | 
| Hadjidakis, Cynthia | IPN Orsay | 0 | 0 | 1 | 1 | 
| He, Min | Nanjing University of Science & Technology | 0 | 0 | 1 | 1 | 
| Heinz, Ulrich | The Ohio State University | 1 | 1 | 0 | 0 | 
| Hirano, Tetsufumi | Sophia University | 1 | 1 | 0 | 0 | 
| Hohlweger, Bernnard | Technical University of Munich | 1 | 0 | 1 | 0 | 
| Huovinen, Pasi | Institute of Theoretical Physics | 1 | 1 | 0 | 0 | 
| Jia, Jiangyong | Stony Brook University | 1 | 1 | 0 | 0 | 
| Karpenko, Iurii | SUBATECH | 1 | 1 | 1 | 1 | 
| Kikola, Daniel | Warsaw University of Technology | 0 | 0 | 1 | 1 | 
| Lacey, Roy | Stony Brook University | 0 | 1 | 1 | 0 | 
| Lansberg, Jean-Philippe | IPN Orsay - Paris Sud U. - Paris Saclay U. - CNRS/IN2P3 | 0 | 0.6 | 1 | 1 | 
| Lee, Yen-Jie | Massachusetts Institute of Technology | 1 | 1 | 0 | 0 | 
| Leino, Viljami | Technical University of Munich | 0 | 0 | 1 | 1 | 
| Luzum, Matthew | Universidade de São Paulo | 1 | 1 | 0 | 0 | 
| Mantovani Sarti, Valentina | Technical University of Munich | 0 | 1 | 1 | 1 | 
| Mathis, Andreas | Technical University of Munich | 1 | 0 | 0 | 1 | 
| Mazeliauskas, Aleksas | Universität Heidelberg | 1 | 1 | 0 | 0 | 
| Mischke, Andre | Utrecht University | 0 | 0 | 1 | 1 | 
| Mohanty, Auro | Utrecht University | 0 | 0 | 1 | 1 | 
| Mordasini, Cindy | TUM | 1 | 0 | 1 | 0 | 
| Nagle, Jamie | University of Colorado Boulder | 1 | 1 | 0 | 0 | 
| Nonaka, Chiho | Nagoya University | 1 | 0 | 0 | 0 | 
| Noronha, Jorge | Universidade de São Paulo | 1 | 1 | 0 | 0 | 
| Noronha-Hostler, Jacquelyn | Rutgers University | 1 | 1 | 0 | 0 | 
| Oliva, Lucia | GSI Helmholtzzentrum fuer Schwerionenforschung GmbH | 1 | 1 | 0 | 0 | 
| Ollitrault, Jean-Yves | Institut de physique théorique, Saclay | 1 | 1 | 0 | 0 | 
| Perepelitsa, Dennis | University of Colorado Boulder | 0 | 0 | 1 | 1 | 
| Petersen, Hannah | FIAS/GU Frankfurt/GSI | 1 | 0 | 0 | 0 | 
| Petreczky, Peter | Brookhaven National Laboratory | 0 | 0.6 | 0.6 | 1 | 
| Rapp, Ralf | Texas A&M University | 0 | 0 | 0 | 1 | 
| Roland, Gunther | MIT | 1 | 1 | 1 | 0 | 
| Roy, Victor | National Institute of Science Education and Research, India | 1 | 1 | 0 | 0 | 
| Schaefer, Thomas | North Carolina State University | 0 | 1 | 1 | 0 | 
| Scomparin, Enrico | INFN Torino | 0 | 1 | 1 | 0 | 
| Seixas, Joao | Laboratorio de Instrumentacao e Fisica Experimental de Particulas | 0 | 0 | 1 | 1 | 
| Shao, Hua-Sheng | LPTHE Paris | 0 | 0 | 1 | 1 | 
| Song, Huichao | Peking University | 1 | 1 | 0 | 0 | 
| Strickland, Michael | Kent State University | 0 | 0 | 1 | 1 | 
| Taghavi, Seyed Farid | Institute for research in fundamental sciences (IPM) | 1 | 1 | 0 | 0 | 
| Timmins, Anthony | University of Houston | 1 | 1 | 0 | 0 | 
| Trzeciak, Barbara | Utrecht University | 0 | 0 | 1 | 1 | 
| Vairo, Antonio | Technical University of Munich | 1 | 0 | 1 | 1 | 
| Vander Griend, Peter | Technical University of Munich | 0 | 0 | 1 | 1 | 
| van Doremalen, Lennart | Utrecht University | 0 | 0 | 1 | 1 | 
| Vazquez Doce, Oton | Technical University of Munich | 1 | 0 | 1 | 1 | 
| Vermunt, Luuk | Utrecht University / NIKHEF | 0 | 0 | 1 | 1 | 
| Vogt, Ramona | LLNL and UC Davis | 0 | 0 | 1 | 1 | 
| Vorobyev, Ivan | Technical University of Munich | 1 | 0 | 1 | 1 | 
| Winn, Michael | Laboratoire de l'accélérateur linéaire | 1 | 1 | 1 | 0 | 
| Zha, Wangmei | University of Science and Technology of China | 1 | 1 | 0 | 0 | 











