| Name | Institute | week 1 | week 2 | week 3 | week 4 | 
| Abreu, Luciano | Universidade Federal da Bahia, Brazil | 0 | 0.6 | 1 | 1 | 
| Ali, Sajid | Westfälische Wilhelms-Universität Münster, Germany | 0 | 0 | 1 | 1 | 
| Andreev, Oleg | Landau Institute for Theoretical Physics, Russia | 1 | 1 | 0 | 0 | 
| Aoki, Sinya | Yukawa Institute for Theoretical Physics, Kyoto University, Japan | 0 | 0.6 | 1 | 1 | 
| Bazavov, Alexei | Michigan State University, USA | 1 | 1 | 0 | 0 | 
| Beneke, Martin | Technical University of Munich, Germany | 1 | 0 | 1 | 1 | 
| Berwein, Matthias | RIKEN, Japan | 0 | 0 | 1 | 1 | 
| Bijnens, Johan | Lund University, Sweden | 0 | 0 | 1 | 1 | 
| Brambilla, Nora | Technical University of Munich, Germany | 1 | 1 | 0 | 1 | 
| Chung, Hee Sok | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Delgado Lopez, Rafael | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Eichten, Estia | Fermilab, USA | 1 | 1 | 1 | 1 | 
| Hermansson Truedsson, Nils | Department of Theoretical Physics, Sweden | 0 | 0 | 1 | 1 | 
| Kaiser, Norbert | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Kitazawa, Masakiyo | Department of Physics, Osaka University, Japan | 0 | 0 | 1 | 1 | 
| Kronfeld, Andreas | Fermilab, USA | 1 | 1 | 1 | 1 | 
| Krstic Marinkovic, Marina | Trinity College Dublin, Ireland | 0 | 0 | 1 | 1 | 
| Lai, Wai Kin | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Leino, Viljami | Technical University of Munich, Germany | 0 | 0 | 1 | 1 | 
| Markó, Gergely | Eötvös Loránd University, Budapest, Hungary | 0 | 0 | 1 | 1 | 
| Meurice, Yannick | Department of Physics and Astronomy, University of Iowa, USA | 0 | 0 | 1 | 1 | 
| Morningstar, Colin | Carnegie Mellon University, USA | 0 | 0 | 1 | 1 | 
| Palaez, Jose | Universidad Complutense, Spain | 0 | 1 | 0 | 0 | 
| Pallante, Elisabetta | Van Swinderen Institute for Particle Physics and Gravity, University of Groningen, NL | 1 | 1 | 0 | 0 | 
| Pefkou, Dimitra | College of William and Mary, USA | 1 | 1 | 0 | 0 | 
| Petreczky, Peter | Brookhaven National Lab, USA | 1 | 1 | 0.4 | 0 | 
| Petrov, Alexey | Wayne State University, USA | 1 | 1 | 0 | 0 | 
| Pineda, Antonio | Universitat Autònoma de Barcelona | 0 | 1 | 0 | 0 | 
| Romero-Lopez, Fernando | Instituto de Física Corpuscular, Spain | 0 | 1 | 1 | 1 | 
| Ricciardi, Giulia | Dipartimento di Fisica E. Pancini, Università di Napoli Federico II, Italy | 1 | 1 | 0 | 0 | 
| Ruiz de Elvira, Jacobo | University of Bern, Switzerland | 1 | 1 | 0 | 0 | 
| Sachrajda, Christopher | University of Southampton, UK | 1 | 1 | 1 | 0 | 
| Schierholz, Gerrit | DESY Hamburg, Germany | 0 | 0 | 1 | 1 | 
| Schröder, York | Universidad del Bío-Bío, Chile | 1 | 1 | 0 | 0 | 
| Sharma, Sayantan | Theoretical Physics Unit, India | 1 | 1 | 0 | 0 | 
| Sharpe, Stephen | University of Washington, USA | 1 | 1 | 1 | 1 | 
| Shtabovenko, Vladyslav | Zhejiang University, China | 1 | 1 | 0 | 0 | 
| Singh, Hershdeep | Duke University, USA | 0 | 0 | 1 | 1 | 
| Sommer , Rainer | Deutsches Elektronen-Synchrotron Zeuthen, Germany | 1 | 1 | 0 | 0 | 
| Soto, Joan | Universitat de Barcelona, Spain | 1 | 1 | 0 | 0 | 
| Springer, Roxanne | Duke University, USA | 0 | 0 | 1 | 1 | 
| Steinbeißer, Sebastian | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Szép, Zsolt | MTA-ELTE Theoretical Physics Research Group, Hungary | 1 | 1 | 0 | 0 | 
| Vairo, Antonio | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Vander Griend, Peter | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Vovchenko, Volodymyr | Goethe University Frankfurt, Germany | 0 | 0 | 1 | 1 | 
| Wagman, Michael | MIT, USA | 0 | 0 | 1 | 1 | 
| Wagner, Marc | Goethe University Frankfurt am Main, Germany | 0 | 1 | 0 | 1 | 
| Walker-Loud, André | Lawrence Berkeley National Laboratory, USA | 0 | 0 | 1 | 1 | 
| Weber, Johannes | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Weise, Wolfram | Technical University of Munich, Germany | 1 | 1 | 1 | 1 | 
| Wittig, Hartmut | Institute for Nuclear Physics Mainz, Germany | 0 | 1 | 1 | 0 | 
| Witzel, Oliver | University of Colorado Boulder, USA | 0 | 0 | 1 | 1 | 
| Wolf, György | Wigner RCP, Hungary | 1 | 1 | 0 | 0 | 
| Xiong, Xiaonu | Forschungszentrum Jülich, Germany | 0 | 0 | 1 | 1 | 
| Zafeiropoulos, Savvas | Universitaet Heidelberg, Germany | 0 | 0 | 1 | 1 | 
| Zhang, Hong | Technical Universtiy of Munich, Germany | 1 | 1 | 0 | 1 | 
| Zhang, Jianhui | Universität Regensburg, Germany | 1 | 1 | 0 | 0 | 
| Zhao, Yong | Massachusetts Institute of Technology, USA | 1 | 1 | 0 | 0 | 
| Zhevlakov, Alexey | Tomsk State University, Russia | 1 | 1 | 0 | 0 | 










