| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Agurto, Carolina | Max Planck Institute for Extraterrestrial Physics Garching | 1 | 1 | 1 | 1 |
| Ataiee, Sareh | University of Bern | 1 | 1 | 0 | 0 |
| Baehr, Hans | Max Planck Institute for Astronomy Heidelberg | 1 | 1 | 0 | 0 |
| Bai, Xuening | Harvard-Smithsonian Center for Astrophysics | 0 | 0 | 1 | 1 |
| Beccari, Giacomo | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| Benisty, Myriam | Institut de Planétologie et d'Astrophysique de Grenoble | 0 | 0 | 1 | 1 |
| Birnstiel, Tilman | Ludwig-Maximilians-Universität Munich | 1 | 1 | 0 | 0 |
| Bitsch, Bertram | Lund University | 0 | 1 | 1 | 0 |
| Booth, Richard | University of Cambridge | 1 | 1 | 1 | 1 |
| Clarke, Cathie | University of Cambridge | 1 | 1 | 1 | 0 |
| Dullemond, Cornelis | Heidelberg University | 1 | 1 | 1 | 1 |
| Ercolano, Barbara | Ludwig-Maximilians-Universität Munich | 1 | 1 | 1 | 1 |
| Espaillat, Catherine | Boston University | 0 | 0 | 1 | 1 |
| Facchini, Stefano | Max Planck Institute for Extraterrestrial Physics | 1 | 1 | 1 | 1 |
| Flock, Mario | California Institute of Technology / JPL | 0 | 0 | 1 | 1 |
| Garufi, Antonio | Universidad Autonoma de Madrid | 1 | 1 | 0 | 0 |
| Gressel, Oliver | University of Copenhagen | 0 | 0 | 1 | 1 |
| Haghighipour, Nader | University of Hawaii | 1 | 1 | 1 | 0 |
| Haworth, Thomas | Imperial College London | 1 | 1 | 0 | 0 |
| Helled, Ravit | Tel Aviv University | 0 | 0 | 1 | 1 |
| Hussain, Gaitee | European Southern Observatory Garching | 1 | 1 | 0 | 0 |
| Ivlev, Alexei | Max Planck Institute for Extraterrestrial Physics Garching | 1 | 1 | 1 | 0 |
| Izidoro, Andre | Université de Bordeaux | 0 | 0 | 1 | 1 |
| Jennings, Jeff | Ludwig-Maximilians-Universität / University Observatory Munich | 1 | 1 | 0 | 1 |
| Juhasz, Attila | University of Cambridge | 1 | 1 | 0 | 0 |
| Klahr, Hubert | Max Planck Institute for Astronomy Heidelberg | 1 | 1 | 1 | 0 |
| Kley, Wilhelm | University of Tübingen | 1 | 1 | 1 | 1 |
| Küffmeier, Michael | University of Copenhagen | 1 | 1 | 1 | 1 |
| Lenz, Christian | Max Planck Institute for Astronomy Heidelberg | 1 | 1 | 0 | 0 |
| Linder, Esther | University of Bern | 0 | 0 | 1 | 1 |
| Liu, Beibei | University of Amsterdam | 1 | 1 | 0 | 0 |
| Liu, Hauyu Baobab | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| Lodato, Giuseppe | Universita' degli Studi di Milano | 0 | 0 | 1 | 1 |
| Manara, Carlo F. | European Space and Research and Technology Centre Noordwijk / European Space Agency | 0 | 0 | 1 | 1 |
| Marleau, Gabriel-Dominique | University of Bern | 0 | 0 | 1 | 1 |
| Marzari, Francesco | University of Padova | 1 | 1 | 0 | 0 |
| McClure, Melissa | European Southern Observatory Garching | 1 | 1 | 0 | 0 |
| McNally, Colin | Queen Mary University of London | 1 | 1 | 0 | 0 |
| Meru, Farzana | University of Cambridge | 1 | 1 | 0 | 0 |
| Miotello, Anna | Leiden Observatory | 0 | 0 | 1 | 1 |
| Mordasini, Christoph | University of Bern | 1 | 0 | 1 | 1 |
| Natta, Antonella | Dublin Institute for Advanced Studies | 0 | 0 | 1 | 0 |
| Nelson, Richard | Queen Mary University of London | 0 | 0 | 1 | 1 |
| Oleynik, Olga | Moscow University | 0 | 0 | 1 | 1 |
| Pascucci, Ilaria | University of Arizona | 0 | 0 | 1 | 1 |
| Petr-Gotzens, Monika | European Southern Observatory Garching | 1 | 1 | 1 | 0 |
| Picogna, Giovanni | Ludwig-Maximilians-Universität Munich | 1 | 1 | 1 | 1 |
| Pineda, Jaime | Max Planck Institute for Extraterrestrial Physics Garching | 1 | 1 | 1 | 1 |
| Podolak, Morris | Tel Aviv University | 0 | 0 | 1 | 1 |
| Rosotti, Giovanni | University of Cambridge | 1 | 1 | 0 | 0 |
| Schreiber, Andreas | Max Planck Institute for Astronomy Heidelberg | 1 | 1 | 1 | 0 |
| Stamatellos, Dimitris | University of Central Lancashire | 1 | 1 | 1 | 0 |
| Stammler, Sebastian | Heidelberg University | 1 | 1 | 0 | 0 |
| Tazzari, Marco | University of Cambridge | 1 | 1 | 0 | 0 |
| Testi, Leonardo | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| Thun, Daniel | University of Tübingen | 0 | 0 | 1 | 1 |
| van den Ancker, Mario | European Southern Observatory Garching | 1 | 1 | 1 | 1 |
| van der Marel, Nienke | University of Hawaii | 1 | 1 | 1 | 1 |
| van Dishoeck, Ewine | Max Planck Institute for Extraterrestrial Physics Garching | 1 | 1 | 1 | 0 |
| Visser, Ruud | European Southern Observatory Garching | 1 | 1 | 1 | 0 |
| Williams, Jonathan | University of Hawaii | 0 | 0.2 | 1 | 1 |
| Xie, Jiwei | Nanjing University | 1 | 1 | 1 | 1 |
| Xu, Siyi | European Southern Observatory Garching | 1 | 1 | 0 | 0 |










