| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Bauer, Philipp | Max Planck Institute for Physics | 1 | 0 | 1 | 1 |
| Belanger, Genevieve | LAPTh | 1 | 1 | 0 | 0 |
| Bharucha, Aoife | Centre de Physique Theorique, Marseille | 1 | 1 | 0 | 0 |
| Boveia, Antonio | Ohio State University | 0 | 1 | 1 | 0 |
| Bozorgnia, Nassim | University of Amsterdam | 1 | 1 | 0 | 0 |
| Cembranos, José | Universidad Complutense de Madrid | 0 | 0 | 1 | 1 |
| Catena, Riccardo | Chalmers University of Technology | 1 | 1 | 1 | 1 |
| Conrad, Jan | Stockholm University | 0 | 1 | 0 | 1 |
| Del Nobile, Eugenio | University of Padova and INFN | 0 | 1 | 1 | 0 |
| Doglioni, Caterina | Lund University | 0 | 1 | 1 | 0 |
| Ferreiro, Nahuel | Max Planck Institute for Physics | 0 | 0 | 1 | 1 |
| Forssén, Christian | Chalmers University of Technology | 1 | 1 | 1 | 1 |
| Gazda, Daniel | Chalmers University of Technology | 1 | 1 | 1 | 1 |
| Gazit, Doron | Hebrew University of Jerusalem | 0 | 1 | 1 | 1 |
| Gondolo, Paolo | University of Utah | 1 | 1 | 1 | 0 |
| Gütlein, Achim | Institute of High Energy Physics | 1 | 1 | 1 | 1 |
| Hasner, Caspar | Technical University Munich | 1 | 0 | 1 | 1 |
| Hoferichter, Martin | University of Washington | 1 | 1 | 0 | 0 |
| Ibarra, Alejandro | Technical University Munich | 1 | 1 | 1 | 1 |
| Iocco, Fabio | ICTP-SAIFR | 1 | 1 | 1 | 0 |
| Johnson, Calvin | San Diego State University | 0 | 0 | 1 | 1 |
| Kadota, Kenji | IBS CTPU | 1 | 1 | 1 | 0 |
| Kavanagh, Bradley | LPTHE | 0 | 0 | 1 | 1 |
| Kelso, Chris | University of North Florida | 0 | 1 | 1 | 0 |
| Klos, Philipp | Technische Universität Darmstadt | 1 | 1 | 0 | 0 |
| Kluck, Holger | Institute of High Energy Physics (HEPHY) | 1 | 1 | 0 | 0 |
| Ko, Pyungwon | Korea Institute for Advanced Study | 0 | 0 | 1 | 1 |
| Kouvaris, Chris | University of Southern Denmark | 1 | 1 | 0 | 0 |
| Krauss, Martin | Chalmers University of Technology | 1 | 1 | 1 | 1 |
| Majumdar, Subha | Tata Institute of Fundamental Research | 0 | 0 | 1 | 1 |
| Mancuso, Michele | Max-Planck-Institut für Physik | 1 | 1 | 1 | 1 |
| McCabe, Christopher | University of Amsterdam | 1 | 1 | 0 | 0 |
| Molinaro, Emiliano | Technical University Munich | 1 | 1 | 0 | 0 |
| Münster, Andrea | Technical University Munich | 0 | 0 | 1 | 1 |
| Newstead, Jayden | Arizona State University | 0 | 0 | 1 | 1 |
| Panci, Paolo | CERN | 1 | 1 | 0 | 0 |
| Petricca, Federica | Max-Planck-Institut für Physik | 1 | 1 | 1 | 1 |
| Pirinen, Pekka | University of Jyväskylä | 1 | 1 | 1 | 0 |
| Pradler, Josef | Institute of High Energy Physics | 1 | 1 | 0 | 0 |
| Rappelt, Andreas | Technical University Munich | 1 | 0 | 1 | 1 |
| Redondo, Javier | Universidad de Zaragoza | 1 | 1 | 1 | 1 |
| Reindl, Florian | Istituto Nazionale di Fisica Nucleare Sezione di Roma (INFN) |
0 | 0 | 1 | 1 |
| Schäffner, Karoline | Gran Sasso Science Institute | 0 | 0 | 1 | 1 |
| Schwenk, Achim | Technische Universität Darmstadt | 1 | 1 | 0 | 0 |
| Silverwood, Hamish | University of Barcelona | 1 | 1 | 1 | 1 |
| Strauss, Raimund | Max-Planck-Insitut für Physik | 1 | 1 | 1 | 1 |
| Suhonen, Jouni | University of Jyväskylä | 1 | 1 | 0 | 0 |
| Vittino, Andrea | Technische Universität München | 1 | 1 | 1 | 1 |
| Vogl, Stefan | Karlsruhe Institute of Technology | 1 | 1 | 0 | 0 |
| Vollmann, Martin | Technical University Munich | 1 | 1 | 1 | 1 |
| Wild, Sebastian | DESY | 1 | 1 | 1 | 1 |
| Willers, Michael | Technical University Munich | 1 | 1 | 1 | 1 |
| Wu, Peiwen | Korea Institute of Advanced Study | 0 | 0 | 1 | 1 |
| Wüstrich, Marc | Max-Planck-Institut für Physik | 1 | 1 | 1 | 1 |










