| Name | Institute | Week 1 | Week 2 | Week 3 | Week 4 |
| Abreu, Samuel | Freiburg University | 1 | 1 | 0 | 0 |
| Badger, Simon | IPPP, Durham | 1 | 1 | 0 | 0 |
| Bogner, Christian | Humboldt University, Berlin | 0 | 0 | 1 | 1 |
| Bollmann, Max | LMU | 1 | 0 | 1 | 0 |
| Borowka, Sophia | CERN | 1 | 1 | 0 | 0 |
| Bosma, Jorrit | ETH Zürich | 1 | 1 | 0 | 0 |
| Bourjaily, Jacob | Niels Bohr Institute, Copenhagen | 0 | 0 | 1 | 1 |
| Broedel, Johannes | Humboldt University Berlin | 0 | 1 | 1 | 1 |
| Caola, Fabrizio | CERN + IPPP Durham | 1 | 0 | 0 | 0 |
| Carrasco, John Joseph | Institute of Theoretical Physics, CEA-Saclay | 1 | 1 | 0 | 0 |
| Casali, Eduardo | University of Oxford | 0 | 0 | 1 | 1 |
| Chiodaroli, Marco | Uppsala University | 0 | 0 | 1 | 1 |
| Damgaard, Poul | Niels Bohr Institute, Copenhagen | 0 | 0 | 1 | 1 |
| Del Duca, Vittorio | ETH Zuerich | 0 | 0 | 1 | 1 |
| Di Vita, Stefano | DESY, Hamburg | 0 | 1 | 1 | 0 |
| Dixon, Lance | SLAC National Accelerator Laboratory | 1 | 1 | 1 | 1 |
| Duhr, Claude | CERN & UCLouvain | 1 | 1 | 1 | 1 |
| Dulat, Falko | SLAC National Accelerator Laboratory | 1 | 0 | 0 | 0 |
| Early, Nicholas | University of Minnesota | 1 | 1 | 0 | 0 |
| Ferro, Livia | LMU Munich | 1 | 1 | 1 | 1 |
| Gangl, Herbert | Department of Mathematical Sciences, Durham | 0 | 0 | 1 | 1 |
| Gardi, Einan | University of Edinburgh | 1 | 1 | 1 | 0 |
| Geyer, Yvonne | Institute for Advanced Study, Princeton | 0 | 0 | 1 | 1 |
| Henn, Johannes | Mainz University | 0 | 1 | 1 | 0 |
| Herrmann, Enrico | California Institute of Technology | 0 | 0 | 1 | 1 |
| Heslop, Paul | Maths department, Durham University | 1 | 1 | 0 | 0 |
| Hodges, Andrew | University of Oxford, UK | 1 | 1 | 0 | 0 |
| Kalousios, Chrysostomos | University of Southampton | 1 | 1 | 0 | 0 |
| Kanning, Nils | LMU Munich, Faculty of Physics | 1 | 1 | 1 | 1 |
| Kosower, David | Institut de Physique Theorique, Gif-sur-Yvette | 0 | 0 | 1 | 1 |
| Krasnov, Kirill | University of Nottingham | 0 | 0 | 1 | 1 |
| Kreimer, Dirk | Humboldt Universität, Berlin | 1 | 1 | 0 | 0 |
| Lipstein, Arthur | Durham University | 0 | 1 | 1 | 0 |
| Lukowski, Tomasz | Mathematical Institute, University of Oxford | 1 | 1 | 1 | 1 |
| Mafra, Carlos | University of Southampton | 1 | 1 | 1 | 1 |
| Marquard, Peter | DESY, Zeuthen | 1 | 1 | 0 | 0 |
| Marzucca, Robin | CP3, Louvain-la-Neuve | 0 | 0 | 1 | 1 |
| Mason, Lionel | The Mathematical Institute, University of Oxford | 0 | 0 | 1 | 1 |
| Matthes, Nils | Max-Planck-Institut für Mathematik, Bonn | 0 | 0 | 1 | 1 |
| McLeod, Andrew | SLAC National Accelerator Laboratory | 0 | 0 | 1 | 1 |
| Mistlberger, Bernhard | CERN | 1 | 1 | 0 | 0 |
| Mitov, Alexander | University of Cambridge | 1 | 0 | 0 | 0 |
| Monteiro, Ricardo | CERN | 0 | 0 | 1 | 1 |
| Nandan, Dhritiman | University of Edinburgh | 0 | 0 | 1 | 1 |
| Orta, Andrea | LMU Munich | 1 | 1 | 1 | 1 |
| Panzer, Erik | All Souls College, Oxford University | 0 | 0 | 1 | 1 |
| Papadopoulos, Costas | Institute of Nuclear Physics NCSR Athens | 1 | 1 | 0 | 0 |
| Papathanasiou, Georgios | SLAC National Accelerator Laboratory | 0 | 1 | 1 | 1 |
| Parisi, Matteo | Queen Mary University of London | 0 | 0 | 1 | 1 |
| Penante, Brenda | CERN | 0 | 0 | 1 | 1 |
| Plefka, Jan | Humboldt University, Berlin | 0 | 1 | 1 | 0 |
| Remiddi, Ettore | INFN and DIFA, University of Bologna | 1 | 1 | 0 | 0 |
| Schlotterer, Oliver | Max Planck Institut fuer Gravitationsphysik, Potsdam | 1 | 1 | 1 | 1 |
| Stankowicz, James | Brown University, Providence | 0 | 0 | 1 | 1 |
| Staudacher, Matthias | Humboldt-Universität, Berlin | 0 | 0 | 1 | 1 |
| Stieberger, Stephan | Max Planck Institut für Physik, Munich | 1 | 1 | 1 | 1 |
| Tancredi, Lorenzo | KIT Karlsruhe | 1 | 0 | 0 | 0 |
| Taylor, Tomasz | Northeastern University, Warsaw | 1 | 1 | 0 | 0 |
| Thomas, Hugh | Université du Québec à Montréal | 1 | 1 | 0 | 0 |
| Travaglini, Gabriele | Queen Mary University of London | 0 | 0 | 1 | 1 |
| Trnka, Jaroslav | University of California, Davis | 1 | 1 | 0 | 0 |
| Verbeek, Bram | CP3, Louvain-la-Neuve | 0 | 0 | 1 | 1 |
| Vernazza, Leonardo | The University of Edinburgh | 1 | 1 | 0 | 0 |
| von Manteuffel, Andreas | Michigan State University | 1 | 0 | 0 | 0 |
| Wang, Jian | TUM | 1 | 1 | 1 | 1 |
| Weinzierl, Stefan | Universität Mainz | 0 | 0 | 0 | 1 |
| Wever, Chris | Karlsruhe Institute of Technology | 1 | 0 | 0 | 0 |
| Zhang, Yang | Department of physics, ETH Zürich | 1 | 1 | 0 | 0 |
| Zhu, Hua Xing | Zhejiang University, Hangzhou | 1 | 0 | 0 | 0 |










